Arsenal 1997/98 squad
Arsenal won the 1997/98 title with 78 points, 1 point clear of Manchester United. They won 23, drew 9 and lost 6, scoring 68 and conceding 33. That was 2 places higher than in 1996/97, when they finished 3rd. Dennis Bergkamp was their top scorer with 16 league goals, 24% of the team's 68. 21 players made a league appearance; nobody played every game, and Nigel Winterburn made the most with 36.
- League finish
- Champions (1st of 20)
- Points
- 78
- Record
- Won 23, drew 9, lost 6
- Goals
- 68 scored, 33 conceded
From the 1997/98 Premier League final table.
Best fantasy pick
Dennis Bergkamp (forward, £12.0m) scored 16 and set up 11: 2.25 goals plus assists per £1m, the most of any Arsenal player with at least half a season of league minutes.
Arsenal 1997/98 squad
Every player who made a Premier League appearance for Arsenal in 1997/98, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| David Seaman Goalkeeper | £6.0m | 31 | 0 | 0 |
| Alex Manninger Goalkeeper | £4.5m | 7 | 0 | 0 |
| Nigel Winterburn Defender | £6.0m | 36 | 1 | 5 |
| Lee Dixon Defender | £5.0m | 28 | 0 | 1 |
| Tony Adams Defender | £5.5m | 26 | 3 | 1 |
| Steve Bould Defender | £5.0m | 24 | 0 | 2 |
| Gilles Grimandi Defender | £5.0m | 22 | 1 | 0 |
| Martin Keown Defender | £4.5m | 18 | 0 | 0 |
| Rémi Garde Defender | – | 10 | 0 | 0 |
| Matt Upson Defender | – | 5 | 0 | 0 |
| Ray Parlour Midfielder | £7.5m | 34 | 5 | 3 |
| Patrick Vieira Midfielder | £6.5m | 33 | 2 | 4 |
| Emmanuel Petit Midfielder | £7.0m | 32 | 2 | 7 |
| Marc Overmars Midfielder | £9.5m | 32 | 12 | 5 |
| David Platt Midfielder | £6.0m | 31 | 3 | 3 |
| Stephen Hughes Midfielder | £6.0m | 17 | 2 | 1 |
| Luís Boa Morte Midfielder | – | 15 | 0 | 0 |
| Dennis Bergkamp Forward | £12.0m | 28 | 16 | 11 |
| Nicolas Anelka Forward | £7.0m | 26 | 6 | 6 |
| Ian Wright Forward | £7.5m | 24 | 10 | 3 |
| Christopher Wreh Forward | – | 16 | 3 | 1 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.