Arsenal 1996/97 squad
Arsenal finished 3rd in 1996/97 with 68 points, 7 points behind champions Manchester United. They conceded 32, the fewest in the league. That was 2 places higher than in 1995/96, when they finished 5th. Ian Wright was their top scorer with 23 league goals, 37% of the team's 62. 20 players made a league appearance, and Nigel Winterburn was the only one to play all 38 games.
- League finish
- 3rd of 20
- Points
- 68
- Record
- Won 19, drew 11, lost 8
- Goals
- 62 scored, 32 conceded
From the 1996/97 Premier League final table.
Best fantasy pick
Ian Wright (forward, £10.0m) scored 23 and set up 4: 2.70 goals plus assists per £1m, the most of any Arsenal player with at least half a season of league minutes.
Arsenal 1996/97 squad
Every player who made a Premier League appearance for Arsenal in 1996/97, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| David Seaman Goalkeeper | £6.0m | 22 | 0 | 1 |
| John Lukic Goalkeeper | £5.0m | 15 | 0 | 0 |
| Nigel Winterburn Defender | £5.0m | 38 | 0 | 3 |
| Martin Keown Defender | £5.0m | 33 | 1 | 2 |
| Steve Bould Defender | £5.0m | 33 | 0 | 0 |
| Lee Dixon Defender | £5.5m | 32 | 2 | 2 |
| Tony Adams Defender | £5.5m | 28 | 3 | 1 |
| Steve Morrow Defender | – | 14 | 0 | 1 |
| Andy Linighan Defender | £4.5m | 11 | 1 | 0 |
| Rémi Garde Defender | – | 11 | 0 | 1 |
| Scott Marshall Defender | – | 8 | 0 | 0 |
| Paul Merson Midfielder | £7.5m | 32 | 6 | 5 |
| Patrick Vieira Midfielder | £6.5m | 31 | 2 | 4 |
| Ray Parlour Midfielder | £6.0m | 30 | 2 | 3 |
| David Platt Midfielder | £6.5m | 28 | 4 | 1 |
| Stephen Hughes Midfielder | £5.5m | 14 | 1 | 0 |
| Paul Shaw Midfielder | £5.5m | 8 | 2 | 2 |
| Ian Wright Forward | £10.0m | 35 | 23 | 4 |
| John Hartson Forward | £6.5m | 30 | 8 | 3 |
| Dennis Bergkamp Forward | £8.0m | 29 | 12 | 9 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.