Everton 1997/98 squad
Everton finished 17th in 1997/98 with 40 points, 38 points behind champions Arsenal, and 0 points above the relegation places. They won 9, drew 13 and lost 16, scoring 41 and conceding 56. That was 2 places lower than in 1996/97, when they finished 15th. Duncan Ferguson was their top scorer with 11 league goals, 27% of the team's 41. 31 players made a league appearance; nobody played every game, and Gary Speed made the most with 34.
- League finish
- 17th of 20
- Points
- 40
- Record
- Won 9, drew 13, lost 16
- Goals
- 41 scored, 56 conceded
From the 1997/98 Premier League final table.
Best fantasy pick
Duncan Ferguson (forward, £7.0m) scored 11 and set up 6: 2.43 goals plus assists per £1m, the most of any Everton player with at least half a season of league minutes.
The club's most expensive player in the game was Gary Speed at £7.5m, with 8 goals and 1 assists in 34 appearances.
Everton 1997/98 squad
Every player who made a Premier League appearance for Everton in 1997/98, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Thomas Myhre Goalkeeper | £4.5m | 22 | 0 | 0 |
| Neville Southall Goalkeeper | £4.0m | 12 | 0 | 0 |
| Paul Gerrard Goalkeeper | £4.0m | 4 | 0 | 0 |
| Andy Hinchcliffe Defender | £5.0m | 32 | 1 | 2 |
| Craig Short Defender | £4.5m | 31 | 0 | 1 |
| Dave Watson Defender | £4.5m | 26 | 0 | 0 |
| Michael Ball Defender | £4.5m | 25 | 1 | 0 |
| Slaven Bilić Defender | £4.5m | 24 | 0 | 1 |
| Earl Barrett Defender | £4.5m | 23 | 0 | 1 |
| Carl Tiler Defender | – | 19 | 1 | 0 |
| John O'Kane Defender | – | 12 | 0 | 2 |
| Terry Phelan Defender | – | 9 | 0 | 0 |
| Claus Thomsen Defender | – | 8 | 0 | 0 |
| Tony Thomas Defender | – | 7 | 0 | 3 |
| Graham Allen Defender | – | 5 | 0 | 0 |
| Richard Dunne Defender | – | 3 | 0 | 0 |
| Gary Speed Midfielder | £7.5m | 34 | 8 | 1 |
| John Oster Midfielder | £5.5m | 31 | 1 | 1 |
| Nick Barmby Midfielder | £6.0m | 30 | 2 | 7 |
| Gareth Farrelly Midfielder | £5.5m | 26 | 1 | 0 |
| Danny Williamson Midfielder | £5.0m | 15 | 0 | 0 |
| Graham Stuart Midfielder | £6.0m | 14 | 2 | 2 |
| Don Hutchison Midfielder | – | 11 | 1 | 0 |
| Gavin McCann Midfielder | – | 11 | 0 | 0 |
| Mitch Ward Midfielder | – | 8 | 0 | 1 |
| Tony Grant Midfielder | – | 7 | 1 | 1 |
| Duncan Ferguson Forward | £7.0m | 29 | 11 | 6 |
| Danny Cadamarteri Forward | £6.0m | 26 | 4 | 1 |
| Mickaël Madar Forward | £6.0m | 17 | 6 | 1 |
| John Spencer Forward | – | 6 | 0 | 1 |
| Peter Beagrie Forward | – | 6 | 0 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.