Aston Villa 1997/98 squad
Aston Villa finished 7th in 1997/98 with 57 points, 21 points behind champions Arsenal. They won 17, drew 6 and lost 15, scoring 49 and conceding 48. That was 2 places lower than in 1996/97, when they finished 5th. Dwight Yorke was their top scorer with 12 league goals, 24% of the team's 49. 19 players made a league appearance; nobody played every game, and Ugo Ehiogu and Alan Wright made the most with 37.
- League finish
- 7th of 20
- Points
- 57
- Record
- Won 17, drew 6, lost 15
- Goals
- 49 scored, 48 conceded
From the 1997/98 Premier League final table.
Best fantasy pick
Dwight Yorke (forward, £7.5m) scored 12 and set up 3: 2.00 goals plus assists per £1m, the most of any Aston Villa player with at least half a season of league minutes.
Aston Villa 1997/98 squad
Every player who made a Premier League appearance for Aston Villa in 1997/98, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Mark Bosnich Goalkeeper | £5.0m | 30 | 0 | 0 |
| Michael Oakes Goalkeeper | £4.0m | 8 | 0 | 0 |
| Ugo Ehiogu Defender | £5.5m | 37 | 2 | 1 |
| Alan Wright Defender | £5.0m | 37 | 0 | 4 |
| Simon Grayson Defender | £5.0m | 33 | 0 | 2 |
| Gareth Southgate Defender | £4.5m | 32 | 0 | 0 |
| Steve Staunton Defender | £5.5m | 27 | 1 | 4 |
| Fernando Nélson Defender | £5.0m | 25 | 0 | 5 |
| Riccardo Scimeca Defender | – | 21 | 0 | 0 |
| Gary Charles Defender | – | 18 | 1 | 1 |
| Ian Taylor Midfielder | £7.0m | 32 | 6 | 2 |
| Mark Draper Midfielder | £6.5m | 31 | 3 | 4 |
| Lee Hendrie Midfielder | £6.0m | 17 | 3 | 2 |
| Andy Townsend Midfielder | £4.5m | 3 | 0 | 0 |
| Dwight Yorke Forward | £7.5m | 30 | 12 | 3 |
| Julian Joachim Forward | £6.5m | 26 | 8 | 2 |
| Stan Collymore Forward | £6.5m | 25 | 6 | 4 |
| Savo Milošević Forward | – | 23 | 7 | 4 |
| Darren Byfield Forward | – | 7 | 0 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.