Barnsley 1997/98 squad
Barnsley were relegated in 19th with 35 points, 5 points short of Everton in 17th. They conceded 82, the most in the league. They had been promoted the season before. Neil Redfearn was their top scorer with 10 league goals, 27% of the team's 37. 25 players made a league appearance; nobody played every game, and Neil Redfearn made the most with 37.
- League finish
- 19th of 20, relegated
- Points
- 35
- Record
- Won 10, drew 5, lost 23
- Goals
- 37 scored, 82 conceded
From the 1997/98 Premier League final table.
Best fantasy pick
Neil Redfearn (midfielder, £7.5m) scored 10 and set up 2: 1.60 goals plus assists per £1m, the most of any Barnsley player with at least half a season of league minutes.
Barnsley 1997/98 squad
Every player who made a Premier League appearance for Barnsley in 1997/98, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| David Watson Goalkeeper | £4.5m | 30 | 0 | 0 |
| Lars Leese Goalkeeper | £4.0m | 9 | 0 | 0 |
| Nicky Eaden Defender | £4.5m | 35 | 0 | 1 |
| Darren Barnard Defender | £5.5m | 35 | 2 | 4 |
| Adie Moses Defender | £4.5m | 35 | 0 | 0 |
| Arjan de Zeeuw Defender | £4.5m | 26 | 0 | 1 |
| Scott Jones Defender | £4.5m | 12 | 1 | 0 |
| Aleš Križan Defender | – | 12 | 0 | 1 |
| Chris Morgan Defender | £4.0m | 11 | 0 | 0 |
| Peter Markstedt Defender | – | 7 | 0 | 0 |
| Peter Shirtliff Defender | – | 4 | 0 | 0 |
| Neil Thompson Defender | – | 3 | 0 | 0 |
| Neil Redfearn Midfielder | £7.5m | 37 | 10 | 2 |
| Martin Bullock Midfielder | £6.0m | 33 | 0 | 8 |
| Darren Sheridan Midfielder | £5.5m | 26 | 0 | 2 |
| Andy Liddell Midfielder | £5.5m | 26 | 1 | 0 |
| Eric Tinkler Midfielder | £5.5m | 25 | 2 | 0 |
| John Hendrie Midfielder | – | 20 | 1 | 0 |
| Jovo Bosančić Midfielder | £5.5m | 17 | 2 | 0 |
| Matty Appleby Midfielder | – | 15 | 0 | 0 |
| Ashley Ward Forward | £6.5m | 32 | 8 | 2 |
| Gjorgji Hristov Forward | £5.0m | 23 | 4 | 0 |
| Clint Marcelle Forward | – | 20 | 0 | 1 |
| Jan Åge Fjørtoft Forward | £6.0m | 15 | 6 | 0 |
| Paul Wilkinson Forward | – | 4 | 0 | 1 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.