Manchester United 1997/98 squad
Manchester United finished 2nd in 1997/98 with 77 points, 1 point behind champions Arsenal. They conceded 26, the fewest in the league, and scored 73, the most in the league. That was one place lower than in 1996/97, when they finished 1st. Andy Cole was their top scorer with 15 league goals, 21% of the team's 73. 22 players made a league appearance; nobody played every game, and David Beckham made the most with 37.
- League finish
- 2nd of 20
- Points
- 77
- Record
- Won 23, drew 8, lost 7
- Goals
- 73 scored, 26 conceded
From the 1997/98 Premier League final table.
Best fantasy pick
Andy Cole (forward, £9.5m) scored 15 and set up 7: 2.32 goals plus assists per £1m, the most of any Manchester United player with at least half a season of league minutes.
The club's most expensive player in the game was David Beckham at £11.5m, with 9 goals and 13 assists in 37 appearances.
Manchester United 1997/98 squad
Every player who made a Premier League appearance for Manchester United in 1997/98, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Peter Schmeichel Goalkeeper | £6.0m | 32 | 0 | 0 |
| Raimond van der Gouw Goalkeeper | £4.5m | 5 | 0 | 0 |
| Kevin Pilkington Goalkeeper | £4.0m | 2 | 0 | 0 |
| Gary Neville Defender | £5.5m | 34 | 0 | 3 |
| Gary Pallister Defender | £5.0m | 33 | 0 | 0 |
| Phil Neville Defender | £5.0m | 30 | 1 | 0 |
| Henning Berg Defender | £5.0m | 27 | 1 | 0 |
| Denis Irwin Defender | £5.5m | 25 | 2 | 0 |
| Ronny Johnsen Defender | £5.5m | 22 | 2 | 1 |
| David May Defender | – | 9 | 0 | 0 |
| John Curtis Defender | – | 8 | 0 | 0 |
| David Beckham Midfielder | £11.5m | 37 | 9 | 13 |
| Nicky Butt Midfielder | £6.5m | 33 | 3 | 3 |
| Paul Scholes Midfielder | £8.5m | 31 | 8 | 5 |
| Ryan Giggs Midfielder | £9.5m | 29 | 8 | 9 |
| Brian McClair Midfielder | – | 13 | 0 | 0 |
| Karel Poborský Midfielder | £5.5m | 10 | 2 | 0 |
| Roy Keane Midfielder | £6.0m | 9 | 2 | 0 |
| Jordi Cruyff Midfielder | – | 5 | 0 | 0 |
| Andy Cole Forward | £9.5m | 33 | 15 | 7 |
| Teddy Sheringham Forward | £8.5m | 31 | 9 | 10 |
| Ole Gunnar Solskjær Forward | £6.5m | 22 | 6 | 4 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.