Derby County 1996/97 squad
Derby County finished 12th in 1996/97 with 46 points, 29 points behind champions Manchester United. They won 11, drew 13 and lost 14, scoring 45 and conceding 58. They had been promoted the season before. Dean Sturridge was their top scorer with 11 league goals, 24% of the team's 45. 24 players made a league appearance; nobody played every game, and Jacob Laursen and Christian Dailly made the most with 36.
- League finish
- 12th of 20
- Points
- 46
- Record
- Won 11, drew 13, lost 14
- Goals
- 45 scored, 58 conceded
From the 1996/97 Premier League final table.
Best fantasy pick
Dean Sturridge (forward, £6.5m) scored 11 and set up 2: 2.00 goals plus assists per £1m, the most of any Derby County player with at least half a season of league minutes.
The club's most expensive player in the game was Aljoša Asanović at £7.0m, with 6 goals and 3 assists in 34 appearances.
Derby County 1996/97 squad
Every player who made a Premier League appearance for Derby County in 1996/97, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Russell Hoult Goalkeeper | £5.0m | 32 | 0 | 1 |
| Mart Poom Goalkeeper | £4.5m | 4 | 0 | 1 |
| Martin Taylor Goalkeeper | £4.0m | 3 | 0 | 0 |
| Jacob Laursen Defender | £5.0m | 36 | 1 | 1 |
| Christian Dailly Defender | £5.5m | 36 | 3 | 3 |
| Chris Powell Defender | £4.5m | 35 | 0 | 2 |
| Gary Rowett Defender | £5.0m | 35 | 1 | 1 |
| Paul McGrath Defender | £4.5m | 24 | 0 | 0 |
| Igor Štimac Defender | £5.0m | 21 | 1 | 2 |
| Dean Yates Defender | – | 10 | 0 | 1 |
| Matt Carbon Defender | – | 10 | 0 | 0 |
| Paul Parker Defender | – | 8 | 0 | 0 |
| Aljoša Asanović Midfielder | £7.0m | 34 | 6 | 3 |
| Darryl Powell Midfielder | £5.5m | 33 | 1 | 2 |
| Lee Carsley Midfielder | £5.0m | 24 | 0 | 0 |
| Paul Simpson Midfielder | – | 19 | 2 | 0 |
| Sean Flynn Midfielder | £5.5m | 17 | 1 | 1 |
| Robin van der Laan Midfielder | £5.5m | 16 | 2 | 0 |
| Paul Trollope Midfielder | £5.5m | 14 | 1 | 1 |
| Dean Sturridge Forward | £6.5m | 30 | 11 | 2 |
| Ashley Ward Forward | £6.5m | 30 | 8 | 2 |
| Ron Willems Forward | £5.0m | 16 | 2 | 0 |
| Marco Gabbiadini Forward | – | 14 | 0 | 1 |
| Paulo Wanchope Forward | – | 5 | 1 | 1 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.