Blackburn Rovers 1996/97 squad
Blackburn Rovers finished 13th in 1996/97 with 42 points, 33 points behind champions Manchester United. They won 9, drew 15 and lost 14, scoring 42 and conceding 43. That was 6 places lower than in 1995/96, when they finished 7th. Chris Sutton was their top scorer with 11 league goals, 26% of the team's 42. 22 players made a league appearance; nobody played every game, and Jeff Kenna and Tim Sherwood made the most with 37.
- League finish
- 13th of 20
- Points
- 42
- Record
- Won 9, drew 15, lost 14
- Goals
- 42 scored, 43 conceded
From the 1996/97 Premier League final table.
Best fantasy pick
Chris Sutton (forward, £7.0m) scored 11 and set up 6: 2.43 goals plus assists per £1m, the most of any Blackburn Rovers player with at least half a season of league minutes.
The club's most expensive player in the game was Kevin Gallacher at £9.0m, with 10 goals and 4 assists in 34 appearances.
Blackburn Rovers 1996/97 squad
Every player who made a Premier League appearance for Blackburn Rovers in 1996/97, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Tim Flowers Goalkeeper | £5.5m | 36 | 0 | 0 |
| Shay Given Goalkeeper | £4.0m | 2 | 0 | 0 |
| Jeff Kenna Defender | £4.5m | 37 | 0 | 0 |
| Henning Berg Defender | £5.0m | 36 | 2 | 0 |
| Colin Hendry Defender | £5.0m | 35 | 1 | 0 |
| Graeme Le Saux Defender | £5.0m | 26 | 1 | 2 |
| Ian Pearce Defender | £4.0m | 12 | 0 | 0 |
| Paul Warhurst Defender | – | 11 | 2 | 0 |
| Chris Coleman Defender | £4.0m | 8 | 0 | 0 |
| Nicky Marker Defender | – | 7 | 0 | 0 |
| Gary Croft Defender | – | 5 | 0 | 1 |
| Tim Sherwood Midfielder | £6.5m | 37 | 3 | 5 |
| Kevin Gallacher Midfielder | £9.0m | 34 | 10 | 4 |
| Jason Wilcox Midfielder | £6.0m | 28 | 2 | 3 |
| Garry Flitcroft Midfielder | £5.5m | 28 | 3 | 0 |
| Billy McKinlay Midfielder | £5.5m | 25 | 1 | 0 |
| Lars Bohinen Midfielder | £5.5m | 23 | 2 | 1 |
| Giorgos Donis Midfielder | – | 22 | 2 | 2 |
| Graham Fenton Midfielder | – | 13 | 1 | 2 |
| Stuart Ripley Midfielder | – | 13 | 0 | 1 |
| Chris Sutton Forward | £7.0m | 25 | 11 | 6 |
| Per Pedersen Forward | £5.0m | 11 | 1 | 2 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.