FPL 2021/22 player prices and points
Every player in Fantasy Premier League 2021/22 with their price at the start of the season, total FPL points, league goals and assists, and the share of managers who owned them at the end.
Mohamed Salah, Harry Kane and Cristiano Ronaldo were the most expensive players at £12.5m. Mohamed Salah (Liverpool, £12.5m) scored the most points, 265. João Cancelo ended the season as the most owned player, in 41.4% of teams. The best value regular was Joel Matip: 170 points from a £5.0m defender.
With hindsight, the best £100m squad of 2021/22 would have scored 2,697 points. See the best FPL team of 2021/22.
| Player | Pos | Club | Price | Pts | G | A | Owned |
|---|---|---|---|---|---|---|---|
| Mohamed Salah | MID | Liverpool | £12.5 | 265 | 23 | 14 | 41.0% |
| Son Heung-min | MID | Spurs | £10.0 | 258 | 23 | 10 | 35.6% |
| Trent Alexander-Arnold | DEF | Liverpool | £7.5 | 208 | 2 | 12 | 37.9% |
| Jarrod Bowen | MID | West Ham | £6.5 | 206 | 12 | 17 | 15.0% |
| João Cancelo | DEF | Man City | £6.0 | 201 | 1 | 11 | 41.4% |
| Kevin De Bruyne | MID | Man City | £12.0 | 196 | 15 | 8 | 18.6% |
| Harry Kane | FWD | Spurs | £12.5 | 192 | 17 | 11 | 23.4% |
| Andrew Robertson | DEF | Liverpool | £7.0 | 186 | 3 | 11 | 11.6% |
| Virgil van Dijk | DEF | Liverpool | £6.5 | 183 | 3 | 3 | 17.8% |
| Sadio Mané | MID | Liverpool | £12.0 | 183 | 16 | 5 | 4.8% |
| James Maddison | MID | Leicester | £7.0 | 181 | 12 | 11 | 16.3% |
| Bukayo Saka | MID | Arsenal | £6.5 | 179 | 11 | 9 | 28.8% |
| Alisson | GK | Liverpool | £6.0 | 176 | 0 | 1 | 9.4% |
| Diogo Jota | MID | Liverpool | £7.5 | 175 | 15 | 7 | 17.3% |
| Joel Matip | DEF | Liverpool | £5.0 | 170 | 3 | 3 | 10.1% |
| Mason Mount | MID | Chelsea | £7.5 | 169 | 11 | 11 | 21.9% |
| Raheem Sterling | MID | Man City | £11.0 | 163 | 13 | 7 | 2.6% |
| Aymeric Laporte | DEF | Man City | £5.5 | 160 | 4 | 2 | 11.0% |
| James Ward-Prowse | MID | Southampton | £6.5 | 159 | 10 | 5 | 5.3% |
| Cristiano Ronaldo | FWD | Man Utd | £12.5 | 159 | 18 | 3 | 18.1% |
| Hugo Lloris | GK | Spurs | £5.5 | 158 | 0 | 0 | 8.5% |
| Ederson | GK | Man City | £6.0 | 155 | 0 | 0 | 12.1% |
| Bernardo | MID | Man City | £7.0 | 155 | 8 | 8 | 14.0% |
| Bruno Fernandes | MID | Man Utd | £12.0 | 151 | 10 | 7 | 13.5% |
| Antonio Rüdiger | DEF | Chelsea | £5.5 | 150 | 3 | 3 | 18.8% |
| Wilfried Zaha | MID | Crystal Palace | £7.0 | 150 | 14 | 2 | 8.5% |
| Matthew Cash | DEF | Aston Villa | £5.0 | 147 | 4 | 3 | 11.5% |
| Gabriel | DEF | Arsenal | £5.0 | 146 | 5 | 0 | 7.4% |
| José Sá | GK | Wolves | £5.0 | 146 | 0 | 1 | 8.3% |
| Raphinha | MID | Leeds | £6.5 | 145 | 11 | 4 | 11.6% |
| Teemu Pukki | FWD | Norwich | £6.0 | 142 | 11 | 3 | 9.6% |
| Reece James | DEF | Chelsea | £5.5 | 141 | 5 | 9 | 19.1% |
| Rúben Dias | DEF | Man City | £6.0 | 141 | 2 | 5 | 15.5% |
| Leandro Trossard | MID | Brighton | £6.5 | 141 | 8 | 4 | 2.8% |
| Conor Gallagher | MID | Crystal Palace | £5.5 | 140 | 8 | 6 | 11.2% |
| Michail Antonio | FWD | West Ham | £7.5 | 140 | 10 | 10 | 24.3% |
| Ivan Toney | FWD | Brentford | £6.5 | 139 | 12 | 5 | 18.8% |
| Conor Coady | DEF | Wolves | £4.5 | 138 | 4 | 0 | 13.4% |
| Saïd Benrahma | MID | West Ham | £6.0 | 138 | 8 | 6 | 10.7% |
| Harvey Barnes | MID | Leicester | £7.0 | 137 | 6 | 12 | 4.2% |
| Phil Foden | MID | Man City | £8.0 | 137 | 9 | 6 | 7.6% |
| Lukasz Fabianski | GK | West Ham | £5.0 | 136 | 0 | 0 | 2.8% |
| Aaron Ramsdale | GK | Arsenal | £4.5 | 135 | 0 | 0 | 17.1% |
| Riyad Mahrez | MID | Man City | £9.0 | 135 | 11 | 7 | 4.0% |
| Emmanuel Dennis | FWD | Watford | £5.0 | 134 | 10 | 7 | 20.0% |
| Jamie Vardy | FWD | Leicester | £10.5 | 133 | 15 | 3 | 12.0% |
| Eric Dier | DEF | Spurs | £4.5 | 132 | 0 | 1 | 6.5% |
| David de Gea | GK | Man Utd | £5.0 | 132 | 0 | 0 | 8.5% |
| Kasper Schmeichel | GK | Leicester | £5.0 | 131 | 0 | 0 | 18.2% |
| Martin Ødegaard | MID | Arsenal | £5.5 | 131 | 7 | 4 | 6.0% |
| Ollie Watkins | FWD | Aston Villa | £7.5 | 131 | 11 | 3 | 9.1% |
| Nick Pope | GK | Burnley | £5.5 | 130 | 0 | 0 | 3.5% |
| Thiago Silva | DEF | Chelsea | £5.5 | 130 | 3 | 1 | 7.9% |
| Edouard Mendy | GK | Chelsea | £6.0 | 130 | 0 | 0 | 11.4% |
| Emiliano Martínez | GK | Aston Villa | £5.5 | 129 | 0 | 0 | 11.4% |
| Marcos Alonso | DEF | Chelsea | £5.5 | 128 | 4 | 5 | 15.3% |
| Rodrigo | MID | Man City | £5.5 | 127 | 7 | 2 | 1.9% |
| Robert Sánchez | GK | Brighton | £4.5 | 126 | 0 | 0 | 14.5% |
| Marc Cucurella | DEF | Brighton | £5.0 | 126 | 1 | 1 | 4.1% |
| Emile Smith Rowe | MID | Arsenal | £5.5 | 125 | 10 | 2 | 10.0% |
| Richarlison | FWD | Everton | £7.5 | 125 | 10 | 6 | 12.3% |
| Joachim Andersen | DEF | Crystal Palace | £4.5 | 124 | 0 | 4 | 2.7% |
| Ilkay Gündogan | MID | Man City | £7.5 | 124 | 8 | 5 | 2.6% |
| Marc Guéhi | DEF | Crystal Palace | £4.5 | 123 | 2 | 1 | 2.0% |
| Pontus Jansson | DEF | Brentford | £4.5 | 122 | 3 | 4 | 7.0% |
| Youri Tielemans | MID | Leicester | £6.5 | 120 | 6 | 4 | 3.5% |
| Gabriel Jesus | FWD | Man City | £8.5 | 120 | 8 | 8 | 10.2% |
| Vicente Guaita | GK | Crystal Palace | £4.5 | 119 | 0 | 0 | 5.6% |
| Bryan Mbeumo | MID | Brentford | £5.5 | 119 | 4 | 7 | 1.9% |
| Tyrone Mings | DEF | Aston Villa | £5.0 | 118 | 1 | 4 | 6.9% |
| Jack Harrison | MID | Leeds | £6.0 | 117 | 8 | 1 | 1.5% |
| Pablo Fornals | MID | West Ham | £6.0 | 117 | 6 | 4 | 1.3% |
| Jordan Pickford | GK | Everton | £5.0 | 116 | 0 | 0 | 6.3% |
| Allan Saint-Maximin | FWD | Newcastle | £6.5 | 116 | 5 | 7 | 10.9% |
| Aaron Cresswell | DEF | West Ham | £5.5 | 115 | 2 | 4 | 7.9% |
| Tomas Soucek | MID | West Ham | £6.0 | 114 | 5 | 1 | 3.4% |
| Kai Havertz | MID | Chelsea | £8.5 | 112 | 8 | 4 | 5.8% |
| Jordan Henderson | MID | Liverpool | £5.0 | 110 | 2 | 5 | 1.8% |
| Gabriel Martinelli | MID | Arsenal | £5.5 | 110 | 6 | 7 | 3.1% |
| John McGinn | MID | Aston Villa | £6.0 | 110 | 3 | 4 | 1.1% |
| Jacob Ramsey | MID | Aston Villa | £4.5 | 109 | 6 | 1 | 4.9% |
| Tyrick Mitchell | DEF | Crystal Palace | £4.5 | 109 | 0 | 2 | 1.4% |
| Pierre-Emile Højbjerg | MID | Spurs | £5.0 | 109 | 2 | 3 | 2.6% |
| Romain Saïss | DEF | Wolves | £5.0 | 109 | 2 | 0 | 2.1% |
| Rico Henry | DEF | Brentford | £4.5 | 108 | 3 | 0 | 1.2% |
| Ben White | DEF | Arsenal | £4.5 | 107 | 0 | 0 | 12.4% |
| Emiliano Buendía | MID | Aston Villa | £6.5 | 107 | 4 | 6 | 1.3% |
| Max Kilman | DEF | Wolves | £4.5 | 106 | 1 | 1 | 1.3% |
| Illan Meslier | GK | Leeds | £5.0 | 106 | 0 | 0 | 2.0% |
| Kieran Tierney | DEF | Arsenal | £5.0 | 106 | 1 | 3 | 4.7% |
| Demarai Gray | MID | Everton | £5.5 | 106 | 5 | 5 | 5.2% |
| Jorginho | MID | Chelsea | £6.0 | 106 | 6 | 2 | 3.9% |
| Danny Ings | FWD | Aston Villa | £8.0 | 106 | 7 | 6 | 9.3% |
| Ben Davies | DEF | Spurs | £4.5 | 105 | 1 | 2 | 3.1% |
| Sergio Reguilón | DEF | Spurs | £5.0 | 104 | 2 | 4 | 7.2% |
| Maxwel Cornet | MID | Burnley | £6.0 | 104 | 9 | 2 | 0.8% |
| Che Adams | FWD | Southampton | £7.0 | 103 | 7 | 4 | 2.6% |
| Emerson Royal | DEF | Spurs | £5.0 | 102 | 1 | 1 | 2.5% |
| Michael Keane | DEF | Everton | £5.0 | 102 | 3 | 2 | 2.7% |
| Christian Nørgaard | MID | Brentford | £5.0 | 101 | 3 | 4 | 0.6% |
| Matt Targett | DEF | Newcastle | £5.0 | 101 | 1 | 2 | 2.8% |
| Raúl Jiménez | FWD | Wolves | £7.5 | 101 | 6 | 5 | 4.2% |
| Anthony Gordon | MID | Everton | £4.5 | 100 | 4 | 3 | 5.7% |
| Trevoh Chalobah | DEF | Chelsea | £5.0 | 99 | 3 | 1 | 2.4% |
| Dejan Kulusevski | MID | Spurs | £6.0 | 99 | 5 | 9 | 10.9% |
| Neal Maupay | FWD | Brighton | £6.5 | 98 | 8 | 3 | 4.3% |
| Fabinho | MID | Liverpool | £5.5 | 97 | 5 | 1 | 0.9% |
| Martin Dubravka | GK | Newcastle | £4.5 | 96 | 0 | 0 | 2.8% |
| João Moutinho | MID | Wolves | £5.0 | 96 | 2 | 1 | 0.7% |
| David Raya | GK | Brentford | £4.5 | 95 | 0 | 0 | 4.6% |
| Joël Veltman | DEF | Brighton | £4.5 | 95 | 1 | 1 | 1.4% |
| Declan Rice | MID | West Ham | £5.0 | 95 | 1 | 4 | 4.3% |
| Rúben Neves | MID | Wolves | £5.5 | 95 | 4 | 2 | 0.9% |
| Jan Bednarek | DEF | Southampton | £4.5 | 94 | 4 | 0 | 1.4% |
| Nélson Semedo | DEF | Wolves | £5.0 | 94 | 0 | 1 | 1.5% |
| Davinson Sánchez | DEF | Spurs | £4.5 | 93 | 2 | 1 | 2.0% |
| Fred | MID | Man Utd | £5.0 | 93 | 4 | 5 | 0.8% |
| Alexis Mac Allister | MID | Brighton | £5.5 | 93 | 5 | 2 | 0.5% |
| Dan Burn | DEF | Newcastle | £4.5 | 92 | 1 | 1 | 1.1% |
| Josh Brownhill | MID | Burnley | £4.5 | 92 | 2 | 3 | 3.6% |
| Armando Broja | FWD | Southampton | £5.0 | 92 | 6 | 2 | 7.9% |
| Lewis Dunk | DEF | Brighton | £5.0 | 92 | 1 | 0 | 2.3% |
| Manuel Lanzini | MID | West Ham | £6.0 | 92 | 5 | 3 | 0.4% |
| Yoane Wissa | MID | Brentford | £6.0 | 92 | 7 | 2 | 0.3% |
| Daniel James | MID | Leeds | £6.0 | 91 | 4 | 5 | 0.5% |
| Chris Wood | FWD | Newcastle | £7.0 | 91 | 5 | 0 | 1.8% |
| Jadon Sancho | MID | Man Utd | £9.5 | 91 | 3 | 4 | 2.1% |
| Ethan Pinnock | DEF | Brentford | £4.5 | 90 | 1 | 1 | 2.7% |
| Tim Krul | GK | Norwich | £4.5 | 90 | 0 | 0 | 1.4% |
| Craig Dawson | DEF | West Ham | £5.0 | 90 | 2 | 3 | 0.8% |
| Vitaly Janelt | MID | Brentford | £5.0 | 90 | 4 | 0 | 0.2% |
| Abdoulaye Doucouré | MID | Everton | £5.5 | 90 | 2 | 5 | 1.2% |
| Mohamed Elyounoussi | MID | Southampton | £5.5 | 90 | 4 | 3 | 0.2% |
| Alexandre Lacazette | FWD | Arsenal | £8.5 | 90 | 4 | 8 | 3.1% |
| Douglas Luiz | MID | Aston Villa | £4.5 | 89 | 2 | 3 | 1.9% |
| Danny Welbeck | FWD | Brighton | £6.0 | 89 | 6 | 4 | 1.6% |
| Fabian Schär | DEF | Newcastle | £4.5 | 88 | 2 | 2 | 2.5% |
| Oriol Romeu | MID | Southampton | £4.5 | 88 | 2 | 2 | 0.5% |
| Pascal Groß | MID | Brighton | £6.0 | 88 | 2 | 5 | 0.3% |
| Rayan Ait Nouri | DEF | Wolves | £4.5 | 87 | 1 | 4 | 1.3% |
| Joshua King | FWD | Watford | £5.5 | 87 | 5 | 4 | 2.9% |
| César Azpilicueta | DEF | Chelsea | £6.0 | 87 | 1 | 3 | 3.3% |
| Lucas Moura | MID | Spurs | £6.5 | 87 | 2 | 6 | 1.3% |
| Odsonne Edouard | FWD | Crystal Palace | £6.5 | 87 | 6 | 4 | 2.9% |
| Romelu Lukaku | FWD | Chelsea | £11.5 | 87 | 8 | 1 | 7.7% |
| Jeffrey Schlupp | MID | Crystal Palace | £5.5 | 86 | 4 | 2 | 0.1% |
| Jack Grealish | MID | Man City | £8.0 | 86 | 3 | 3 | 7.1% |
| Moussa Sissoko | MID | Watford | £4.5 | 85 | 2 | 1 | 2.3% |
| Kyle Walker | DEF | Man City | £5.5 | 85 | 0 | 2 | 4.7% |
| Rodrigo | FWD | Leeds | £6.5 | 85 | 6 | 2 | 2.1% |
| Dwight McNeil | MID | Burnley | £6.0 | 84 | 0 | 1 | 0.2% |
| James Tarkowski | DEF | Burnley | £5.0 | 83 | 1 | 2 | 1.3% |
| Lucas Digne | DEF | Aston Villa | £5.5 | 83 | 0 | 4 | 5.9% |
| Joelinton | FWD | Newcastle | £6.0 | 83 | 4 | 2 | 1.7% |
| Philippe Coutinho | MID | Aston Villa | £7.0 | 83 | 5 | 3 | 10.6% |
| Kyle Walker-Peters | DEF | Southampton | £5.0 | 82 | 1 | 3 | 1.1% |
| Ben Foster | GK | Watford | £4.0 | 81 | 0 | 1 | 19.7% |
| Kristoffer Ajer | DEF | Brentford | £4.5 | 81 | 1 | 3 | 0.7% |
| Hee-Chan Hwang | FWD | Wolves | £5.5 | 81 | 5 | 1 | 3.4% |
| Sergi Canós | MID | Brentford | £5.5 | 81 | 3 | 3 | 1.0% |
| Ismaila Sarr | MID | Watford | £6.0 | 81 | 5 | 2 | 2.7% |
| Tino Livramento | DEF | Southampton | £4.0 | 80 | 1 | 2 | 6.6% |
| Stuart Dallas | MID | Leeds | £5.5 | 80 | 1 | 1 | 2.7% |
| Kelechi Iheanacho | FWD | Leicester | £7.5 | 80 | 4 | 6 | 3.2% |
| N'Golo Kanté | MID | Chelsea | £5.0 | 79 | 2 | 5 | 2.4% |
| Seamus Coleman | DEF | Everton | £5.0 | 79 | 1 | 1 | 1.0% |
| Joseph Willock | MID | Newcastle | £6.0 | 79 | 2 | 3 | 0.8% |
| Nathan Redmond | MID | Southampton | £6.0 | 79 | 1 | 6 | 0.1% |
| Hakim Ziyech | MID | Chelsea | £7.5 | 79 | 4 | 3 | 0.8% |
| Charlie Taylor | DEF | Burnley | £4.5 | 78 | 0 | 3 | 0.7% |
| Ezri Konsa | DEF | Aston Villa | £5.0 | 78 | 2 | 0 | 0.9% |
| Ryan Fraser | MID | Newcastle | £5.5 | 78 | 2 | 5 | 0.3% |
| Alex Iwobi | MID | Everton | £6.0 | 78 | 2 | 2 | 0.3% |
| Cheikhou Kouyaté | DEF | Crystal Palace | £4.5 | 77 | 0 | 1 | 0.6% |
| Diego Llorente | DEF | Leeds | £4.5 | 77 | 3 | 0 | 0.4% |
| Jordan Ayew | FWD | Crystal Palace | £6.0 | 77 | 3 | 4 | 1.0% |
| Christian Pulisic | MID | Chelsea | £8.0 | 77 | 6 | 2 | 0.7% |
| Leander Dendoncker | MID | Wolves | £5.0 | 76 | 2 | 3 | 0.3% |
| Mateo Kovacic | MID | Chelsea | £5.0 | 76 | 2 | 5 | 1.7% |
| Ademola Lookman | MID | Leicester | £6.0 | 76 | 6 | 0 | 0.3% |
| Takehiro Tomiyasu | DEF | Arsenal | £4.5 | 75 | 0 | 1 | 1.9% |
| Raphaël Varane | DEF | Man Utd | £5.5 | 75 | 1 | 1 | 2.3% |
| Timothy Castagne | DEF | Leicester | £5.5 | 75 | 1 | 0 | 1.5% |
| Callum Wilson | FWD | Newcastle | £7.5 | 75 | 8 | 0 | 1.5% |
| Tariq Lamptey | DEF | Brighton | £4.5 | 74 | 0 | 2 | 1.8% |
| Ben Mee | DEF | Burnley | £5.0 | 74 | 3 | 0 | 0.6% |
| Joel Ward | DEF | Crystal Palace | £4.5 | 73 | 0 | 0 | 0.2% |
| Michael Olise | MID | Crystal Palace | £5.5 | 73 | 2 | 6 | 0.2% |
| Grant Hanley | DEF | Norwich | £4.5 | 71 | 1 | 0 | 0.2% |
| Thomas Partey | MID | Arsenal | £5.0 | 71 | 2 | 2 | 0.2% |
| Mason Greenwood | MID | Man Utd | £7.5 | 71 | 5 | 2 | 3.9% |
| Kiernan Dewsbury-Hall | MID | Leicester | £4.5 | 70 | 1 | 2 | 1.6% |
| Pierre Lees-Melou | MID | Norwich | £5.0 | 70 | 1 | 2 | 0.1% |
| Vladimir Coufal | DEF | West Ham | £5.0 | 70 | 0 | 4 | 3.1% |
| Daniel Podence | MID | Wolves | £5.5 | 70 | 2 | 3 | 0.2% |
| John Stones | DEF | Man City | £5.5 | 70 | 1 | 0 | 2.6% |
| Milot Rashica | MID | Norwich | £5.5 | 70 | 1 | 2 | 0.1% |
| Patson Daka | FWD | Leicester | £7.5 | 70 | 5 | 3 | 1.4% |
| Connor Roberts | DEF | Burnley | £4.5 | 69 | 1 | 1 | 0.6% |
| Andreas Christensen | DEF | Chelsea | £5.0 | 69 | 0 | 0 | 1.4% |
| Kenny McLean | MID | Norwich | £5.0 | 69 | 1 | 0 | 0.1% |
| Harry Maguire | DEF | Man Utd | £5.5 | 69 | 1 | 0 | 4.3% |
| Thiago | MID | Liverpool | £5.5 | 69 | 1 | 4 | 0.6% |
| Scott McTominay | MID | Man Utd | £5.5 | 68 | 1 | 2 | 0.3% |
| Fernando Marçal | DEF | Wolves | £4.5 | 67 | 0 | 3 | 1.3% |
| Alex Telles | DEF | Man Utd | £5.0 | 67 | 0 | 4 | 0.8% |
| Bruno Guimarães | MID | Newcastle | £5.0 | 67 | 5 | 1 | 2.8% |
| Matt Doherty | DEF | Spurs | £5.0 | 67 | 2 | 5 | 0.8% |
| Yves Bissouma | MID | Brighton | £4.5 | 66 | 1 | 2 | 4.8% |
| Çaglar Söyüncü | DEF | Leicester | £5.0 | 66 | 1 | 0 | 2.1% |
| Victor Lindelöf | DEF | Man Utd | £5.0 | 66 | 0 | 2 | 0.5% |
| Andros Townsend | MID | Everton | £5.5 | 66 | 3 | 2 | 2.1% |
| Kurt Zouma | DEF | West Ham | £5.5 | 66 | 1 | 0 | 1.2% |
| Francisco Trincão | MID | Wolves | £6.0 | 66 | 2 | 1 | 0.3% |
| Matthew Lowton | DEF | Burnley | £4.5 | 65 | 1 | 3 | 1.0% |
| Naby Keita | MID | Liverpool | £5.0 | 65 | 3 | 2 | 0.2% |
| Paul Pogba | MID | Man Utd | £7.5 | 65 | 1 | 9 | 6.3% |
| Dominic Calvert-Lewin | FWD | Everton | £8.0 | 64 | 5 | 2 | 3.0% |
| Luis Díaz | MID | Liverpool | £8.0 | 64 | 4 | 3 | 8.0% |
| Cristian Romero | DEF | Spurs | £5.0 | 63 | 1 | 0 | 0.7% |
| Ashley Westwood | MID | Burnley | £5.5 | 63 | 0 | 4 | 0.2% |
| Jonjo Shelvey | MID | Newcastle | £5.5 | 63 | 2 | 1 | 0.1% |
| Marcus Rashford | MID | Man Utd | £9.5 | 63 | 4 | 2 | 0.6% |
| Mason Holgate | DEF | Everton | £4.5 | 62 | 2 | 2 | 1.6% |
| Cucho | FWD | Watford | £5.0 | 62 | 5 | 2 | 1.6% |
| Jacob Murphy | MID | Newcastle | £5.0 | 62 | 1 | 4 | 0.4% |
| Roberto Firmino | FWD | Liverpool | £9.0 | 62 | 5 | 4 | 2.4% |
| Timo Werner | FWD | Chelsea | £9.0 | 62 | 4 | 2 | 2.3% |
| Jean-Philippe Mateta | FWD | Crystal Palace | £5.5 | 61 | 5 | 1 | 2.7% |
| Mateusz Klich | MID | Leeds | £5.5 | 61 | 1 | 2 | 0.3% |
| Solomon March | MID | Brighton | £5.5 | 61 | 0 | 2 | 0.1% |
| Liam Cooper | DEF | Leeds | £4.5 | 60 | 0 | 2 | 0.3% |
| Aaron Lennon | MID | Burnley | £5.0 | 60 | 2 | 1 | 0.1% |
| Granit Xhaka | MID | Arsenal | £5.0 | 60 | 1 | 2 | 0.4% |
| Jay Rodriguez | FWD | Burnley | £5.5 | 60 | 2 | 3 | 1.2% |
| João Pedro | FWD | Watford | £5.5 | 60 | 3 | 1 | 0.5% |
| Joshua Sargent | FWD | Norwich | £5.5 | 60 | 2 | 2 | 0.2% |
| Adam Webster | DEF | Brighton | £4.5 | 59 | 2 | 0 | 0.3% |
| Nathaniel Clyne | DEF | Crystal Palace | £4.5 | 59 | 0 | 1 | 0.8% |
| Anthony Elanga | MID | Man Utd | £5.0 | 59 | 2 | 3 | 0.8% |
| Miguel Almirón | MID | Newcastle | £5.5 | 59 | 1 | 0 | 0.2% |
| Oleksandr Zinchenko | DEF | Man City | £5.5 | 59 | 0 | 4 | 1.5% |
| Allan | MID | Everton | £4.5 | 58 | 0 | 3 | 2.9% |
| Emil Krafth | DEF | Newcastle | £4.5 | 58 | 0 | 1 | 0.2% |
| Jakub Moder | MID | Brighton | £4.5 | 58 | 0 | 3 | 0.5% |
| Mohammed Salisu | DEF | Southampton | £4.5 | 58 | 0 | 0 | 0.2% |
| Enock Mwepu | MID | Brighton | £6.0 | 58 | 2 | 5 | 0.1% |
| Christian Benteke | FWD | Crystal Palace | £6.5 | 58 | 4 | 1 | 1.2% |
| Fraser Forster | GK | Southampton | £4.5 | 57 | 0 | 0 | 1.2% |
| Adam Armstrong | FWD | Southampton | £6.0 | 57 | 2 | 3 | 1.4% |
| Stuart Armstrong | MID | Southampton | £6.0 | 57 | 2 | 1 | 0.2% |
| Ryan Sessegnon | DEF | Spurs | £4.5 | 56 | 0 | 3 | 2.1% |
| Daniel Amartey | DEF | Leicester | £4.0 | 55 | 0 | 0 | 10.9% |
| Alex McCarthy | GK | Southampton | £4.5 | 55 | 0 | 0 | 1.2% |
| Luke Ayling | DEF | Leeds | £4.5 | 55 | 2 | 3 | 2.8% |
| Max Aarons | DEF | Norwich | £4.5 | 55 | 0 | 2 | 0.9% |
| Nathan Collins | DEF | Burnley | £4.5 | 55 | 2 | 0 | 0.5% |
| Edward Nketiah | FWD | Arsenal | £5.5 | 55 | 5 | 1 | 11.5% |
| Benjamin Chilwell | DEF | Chelsea | £6.0 | 55 | 3 | 1 | 3.0% |
| Steven Bergwijn | MID | Spurs | £6.0 | 55 | 3 | 2 | 0.4% |
| Wout Weghorst | FWD | Burnley | £6.5 | 55 | 2 | 3 | 4.0% |
| James McArthur | MID | Crystal Palace | £4.5 | 54 | 0 | 4 | 1.1% |
| José Dalot | DEF | Man Utd | £4.5 | 54 | 0 | 0 | 1.4% |
| Mathias Jensen | MID | Brentford | £5.0 | 54 | 0 | 1 | 0.0% |
| Nathan Aké | DEF | Man City | £5.0 | 54 | 2 | 0 | 0.5% |
| Juraj Kucka | MID | Watford | £5.5 | 54 | 1 | 2 | 0.1% |
| Ben Gibson | DEF | Norwich | £4.5 | 53 | 0 | 0 | 0.1% |
| Francisco Femenía | DEF | Watford | £4.5 | 53 | 0 | 5 | 0.1% |
| Mathias Normann | MID | Norwich | £4.5 | 52 | 1 | 2 | 0.1% |
| Nemanja Matic | MID | Man Utd | £4.5 | 52 | 0 | 4 | 0.5% |
| Rodrigo Bentancur | MID | Spurs | £5.0 | 52 | 0 | 4 | 0.1% |
| Ruben Loftus-Cheek | MID | Chelsea | £5.5 | 52 | 0 | 3 | 0.2% |
| Craig Cathcart | DEF | Watford | £4.5 | 50 | 0 | 1 | 0.2% |
| Luke Thomas | DEF | Leicester | £4.5 | 50 | 0 | 1 | 0.8% |
| Ashley Young | DEF | Aston Villa | £5.0 | 50 | 0 | 2 | 0.5% |
| Billy Gilmour | MID | Norwich | £4.5 | 49 | 0 | 1 | 3.0% |
| Nuno Tavares | DEF | Arsenal | £4.5 | 49 | 1 | 1 | 1.0% |
| Callum Hudson-Odoi | MID | Chelsea | £5.5 | 49 | 1 | 4 | 0.2% |
| Ben Johnson | DEF | West Ham | £4.0 | 48 | 1 | 0 | 3.6% |
| Shane Duffy | DEF | Brighton | £4.0 | 48 | 1 | 1 | 7.6% |
| Cédric | DEF | Arsenal | £4.5 | 48 | 1 | 1 | 0.4% |
| Jack Cork | MID | Burnley | £4.5 | 48 | 1 | 0 | 0.1% |
| Sean Longstaff | MID | Newcastle | £4.5 | 48 | 1 | 1 | 0.5% |
| Tom Cleverley | MID | Watford | £5.0 | 48 | 0 | 2 | 0.1% |
| Jamaal Lascelles | DEF | Newcastle | £4.5 | 47 | 1 | 1 | 0.2% |
| Luke Shaw | DEF | Man Utd | £5.5 | 46 | 0 | 3 | 10.8% |
| Matej Vydra | FWD | Burnley | £5.5 | 46 | 2 | 3 | 0.5% |
| Ben Godfrey | DEF | Everton | £5.0 | 45 | 0 | 0 | 0.4% |
| Fernandinho | MID | Man City | £5.0 | 45 | 2 | 1 | 0.3% |
| Nicolas Pépé | MID | Arsenal | £7.5 | 45 | 1 | 4 | 0.7% |
| Ibrahima Diallo | MID | Southampton | £4.5 | 44 | 0 | 3 | 0.1% |
| Adam Lallana | MID | Brighton | £5.5 | 44 | 0 | 1 | 0.1% |
| Adama Traoré | MID | Wolves | £6.0 | 44 | 1 | 1 | 1.0% |
| Pierre-Emerick Aubameyang | FWD | Arsenal | £10.0 | 44 | 4 | 1 | 1.2% |
| Joe Gelhardt | FWD | Leeds | £4.5 | 43 | 2 | 4 | 4.1% |
| Christian Eriksen | MID | Brentford | £5.5 | 43 | 1 | 4 | 1.8% |
| Konstantinos Tsimikas | DEF | Liverpool | £4.0 | 42 | 0 | 2 | 12.4% |
| Calum Chambers | DEF | Aston Villa | £4.5 | 42 | 1 | 0 | 0.4% |
| Vitalii Mykolenko | DEF | Everton | £5.0 | 42 | 1 | 1 | 1.2% |
| Alex Oxlade-Chamberlain | MID | Liverpool | £6.0 | 42 | 2 | 1 | 0.2% |
| Mads Roerslev | DEF | Brentford | £4.5 | 41 | 1 | 1 | 0.2% |
| Wilfred Ndidi | MID | Leicester | £5.0 | 41 | 0 | 1 | 0.8% |
| Aaron Wan-Bissaka | DEF | Man Utd | £5.5 | 41 | 0 | 0 | 2.9% |
| Kieran Dowell | MID | Norwich | £5.5 | 41 | 1 | 1 | 0.1% |
| Angelo Ogbonna | DEF | West Ham | £5.0 | 40 | 1 | 0 | 0.2% |
| Curtis Jones | MID | Liverpool | £5.0 | 40 | 1 | 1 | 0.1% |
| Marc Albrighton | MID | Leicester | £5.5 | 40 | 1 | 2 | 0.1% |
| Dimitris Giannoulis | DEF | Norwich | £4.5 | 39 | 0 | 1 | 0.1% |
| Kalvin Phillips | MID | Leeds | £5.0 | 39 | 0 | 1 | 0.9% |
| Jonny Evans | DEF | Leicester | £5.5 | 39 | 1 | 1 | 0.3% |
| Javier Manquillo | DEF | Newcastle | £4.0 | 38 | 1 | 3 | 4.6% |
| Adam Forshaw | MID | Leeds | £4.5 | 38 | 0 | 1 | 0.1% |
