FPL 2022/23 player prices and points
Every player in Fantasy Premier League 2022/23 with their price at the start of the season, total FPL points, league goals and assists, and the share of managers who owned them at the end.
Mohamed Salah was the most expensive player at £13.0m. Erling Haaland (Man City, £11.5m) scored the most points, 272. Erling Haaland was also the most owned player at the end of the season, in 78.4% of teams. The best value regular was Kieran Trippier: 198 points from a £5.0m defender.
With hindsight, the best £100m squad of 2022/23 would have scored 2,823 points. See the best FPL team of 2022/23.
| Player | Pos | Club | Price | Pts | G | A | Owned |
|---|---|---|---|---|---|---|---|
| Erling Haaland | FWD | Man City | £11.5 | 272 | 36 | 9 | 78.4% |
| Harry Kane | FWD | Spurs | £11.5 | 263 | 30 | 9 | 32.7% |
| Mohamed Salah | MID | Liverpool | £13.0 | 239 | 19 | 13 | 37.2% |
| Martin Ødegaard | MID | Arsenal | £6.5 | 212 | 15 | 8 | 33.3% |
| Marcus Rashford | MID | Man Utd | £6.5 | 205 | 17 | 7 | 37.8% |
| Bukayo Saka | MID | Arsenal | £8.0 | 202 | 14 | 12 | 25.6% |
| Kieran Trippier | DEF | Newcastle | £5.0 | 198 | 1 | 9 | 62.4% |
| Gabriel Martinelli | MID | Arsenal | £6.0 | 198 | 15 | 9 | 26.3% |
| Kevin De Bruyne | MID | Man City | £12.0 | 183 | 7 | 18 | 25.5% |
| Ivan Toney | FWD | Brentford | £7.0 | 182 | 20 | 4 | 18.2% |
| Bruno Fernandes | MID | Man Utd | £10.0 | 176 | 8 | 9 | 13.3% |
| Ollie Watkins | FWD | Aston Villa | £7.5 | 175 | 15 | 8 | 12.8% |
| David Raya | GK | Brentford | £4.5 | 166 | 0 | 0 | 14.4% |
| Alisson | GK | Liverpool | £5.5 | 162 | 0 | 1 | 16.8% |
| David De Gea | GK | Man Utd | £5.0 | 161 | 0 | 0 | 15.8% |
| Eberechi Eze | MID | Crystal Palace | £5.5 | 159 | 10 | 5 | 12.8% |
| Pascal Groß | MID | Brighton | £5.5 | 159 | 9 | 8 | 11.0% |
| Miguel Almirón | MID | Newcastle | £5.0 | 158 | 11 | 4 | 12.8% |
| Nick Pope | GK | Newcastle | £5.0 | 157 | 0 | 0 | 18.0% |
| Callum Wilson | FWD | Newcastle | £7.5 | 157 | 18 | 6 | 17.2% |
| Benjamin White | DEF | Arsenal | £4.5 | 156 | 2 | 5 | 16.1% |
| Trent Alexander-Arnold | DEF | Liverpool | £7.5 | 156 | 2 | 11 | 30.7% |
| Leandro Trossard | MID | Arsenal | £6.5 | 154 | 8 | 13 | 7.2% |
| Granit Xhaka | MID | Arsenal | £5.0 | 153 | 7 | 8 | 2.7% |
| Son Heung-min | MID | Spurs | £12.0 | 152 | 10 | 6 | 6.4% |
| Bryan Mbeumo | FWD | Brentford | £6.0 | 150 | 9 | 9 | 4.0% |
| José Sá | GK | Wolves | £5.0 | 148 | 0 | 0 | 5.1% |
| Solly March | MID | Brighton | £5.0 | 147 | 6 | 10 | 4.4% |
| Gabriel | DEF | Arsenal | £5.0 | 146 | 3 | 0 | 13.4% |
| Morgan Gibbs-White | MID | Nott'm Forest | £5.5 | 145 | 5 | 12 | 1.3% |
| Jarrod Bowen | MID | West Ham | £8.5 | 145 | 6 | 9 | 3.3% |
| Ben Mee | DEF | Brentford | £4.5 | 143 | 3 | 2 | 14.4% |
| Aaron Ramsdale | GK | Arsenal | £5.0 | 143 | 0 | 0 | 11.4% |
| Bernd Leno | GK | Fulham | £4.5 | 142 | 0 | 0 | 3.5% |
| Douglas Luiz | MID | Aston Villa | £5.0 | 142 | 6 | 7 | 1.0% |
| James Ward-Prowse | MID | Southampton | £6.5 | 142 | 9 | 4 | 4.9% |
| Phil Foden | MID | Man City | £8.0 | 142 | 11 | 7 | 9.7% |
| Alexis Mac Allister | MID | Brighton | £5.5 | 140 | 10 | 2 | 14.7% |
| Fabian Schär | DEF | Newcastle | £4.5 | 139 | 1 | 3 | 14.4% |
| Kaoru Mitoma | MID | Brighton | £5.0 | 138 | 7 | 9 | 27.3% |
| Harvey Barnes | MID | Leicester | £7.0 | 138 | 13 | 2 | 1.7% |
| Emiliano Martínez | GK | Aston Villa | £5.0 | 135 | 0 | 0 | 6.6% |
| Jacob Ramsey | MID | Aston Villa | £5.5 | 135 | 6 | 8 | 1.5% |
| James Maddison | MID | Leicester | £8.0 | 135 | 10 | 9 | 5.5% |
| Jack Harrison | MID | Leeds | £6.0 | 134 | 5 | 8 | 2.1% |
| Mathias Jensen | MID | Brentford | £5.0 | 132 | 5 | 7 | 1.8% |
| Michael Olise | MID | Crystal Palace | £5.5 | 132 | 2 | 11 | 1.8% |
| Ilkay Gündogan | MID | Man City | £7.5 | 132 | 8 | 6 | 7.7% |
| Tyrone Mings | DEF | Aston Villa | £4.5 | 130 | 1 | 3 | 12.5% |
| Dominic Solanke | FWD | Bournemouth | £6.0 | 130 | 6 | 10 | 3.6% |
| Dan Burn | DEF | Newcastle | £4.5 | 129 | 1 | 0 | 4.3% |
| Sven Botman | DEF | Newcastle | £4.5 | 129 | 0 | 2 | 6.9% |
| Pervis Estupiñán | DEF | Brighton | £4.5 | 128 | 1 | 7 | 20.5% |
| Lukasz Fabianski | GK | West Ham | £5.0 | 127 | 0 | 0 | 1.2% |
| Rodrigo | MID | Leeds | £6.0 | 127 | 13 | 2 | 4.1% |
| Virgil Van Dijk | DEF | Liverpool | £6.5 | 127 | 3 | 1 | 12.4% |
| Alex Iwobi | MID | Everton | £5.5 | 126 | 2 | 8 | 1.1% |
| Dwight McNeil | MID | Everton | £5.5 | 126 | 7 | 5 | 2.0% |
| Philip Billing | MID | Bournemouth | £5.5 | 126 | 7 | 2 | 0.9% |
| Riyad Mahrez | MID | Man City | £8.0 | 126 | 5 | 12 | 8.9% |
| Gabriel Jesus | FWD | Arsenal | £8.0 | 125 | 11 | 7 | 28.3% |
| Jordan Pickford | GK | Everton | £4.5 | 124 | 0 | 1 | 6.2% |
| Luke Shaw | DEF | Man Utd | £5.0 | 124 | 1 | 4 | 19.2% |
| Andreas | MID | Fulham | £4.5 | 123 | 4 | 10 | 10.1% |
| Joe Willock | MID | Newcastle | £5.0 | 123 | 3 | 7 | 1.2% |
| Brennan Johnson | FWD | Nott'm Forest | £6.0 | 122 | 8 | 5 | 1.6% |
| Ederson | GK | Man City | £5.5 | 121 | 0 | 1 | 15.0% |
| Andrew Robertson | DEF | Liverpool | £7.0 | 121 | 0 | 8 | 6.0% |
| Jack Grealish | MID | Man City | £7.0 | 121 | 5 | 10 | 7.9% |
| Pierre-Emile Højbjerg | MID | Spurs | £5.5 | 120 | 4 | 5 | 1.8% |
| Kepa Arrizabalaga | GK | Chelsea | £4.5 | 118 | 0 | 0 | 6.4% |
| Rúben Neves | MID | Wolves | £5.5 | 118 | 6 | 2 | 1.5% |
| William Saliba | DEF | Arsenal | £4.5 | 117 | 2 | 1 | 15.6% |
| Emiliano Buendía | MID | Aston Villa | £6.0 | 117 | 5 | 3 | 0.7% |
| Declan Rice | MID | West Ham | £5.0 | 116 | 4 | 3 | 3.2% |
| Willian | MID | Fulham | £5.5 | 116 | 5 | 7 | 0.5% |
| Joelinton | MID | Newcastle | £6.0 | 115 | 6 | 5 | 2.0% |
| Timothy Castagne | DEF | Leicester | £4.5 | 114 | 2 | 4 | 5.5% |
| Ethan Pinnock | DEF | Brentford | £4.5 | 112 | 3 | 0 | 0.9% |
| Lewis Dunk | DEF | Brighton | £4.5 | 112 | 1 | 1 | 8.2% |
| Rico Henry | DEF | Brentford | £4.5 | 112 | 0 | 3 | 2.6% |
| Yoane Wissa | MID | Brentford | £5.5 | 111 | 7 | 4 | 0.3% |
| Ezri Konsa | DEF | Aston Villa | £4.5 | 110 | 0 | 0 | 1.0% |
| Max Kilman | DEF | Wolves | £4.5 | 109 | 0 | 1 | 3.1% |
| Rodri | MID | Man City | £6.0 | 108 | 2 | 6 | 1.9% |
| Harrison Reed | MID | Fulham | £4.5 | 107 | 3 | 4 | 1.0% |
| Bruno Guimarães | MID | Newcastle | £6.0 | 107 | 4 | 5 | 2.9% |
| Aleksandar Mitrović | FWD | Fulham | £6.5 | 107 | 14 | 2 | 12.5% |
| James Tarkowski | DEF | Everton | £4.5 | 106 | 1 | 1 | 4.4% |
| Saïd Benrahma | MID | West Ham | £6.0 | 106 | 6 | 3 | 1.1% |
| Bernardo | MID | Man City | £7.0 | 106 | 4 | 6 | 5.9% |
| Jadon Sancho | MID | Man Utd | £7.5 | 105 | 6 | 3 | 3.3% |
| Jordan Ayew | MID | Crystal Palace | £5.5 | 104 | 4 | 3 | 0.4% |
| Roberto Firmino | FWD | Liverpool | £8.0 | 104 | 11 | 4 | 3.2% |
| Christian Eriksen | MID | Man Utd | £6.5 | 103 | 1 | 9 | 2.5% |
| Julián Álvarez | FWD | Man City | £6.5 | 103 | 9 | 3 | 7.7% |
| Diogo Dalot | DEF | Man Utd | £4.5 | 102 | 1 | 2 | 6.3% |
| Kai Havertz | FWD | Chelsea | £8.0 | 102 | 7 | 1 | 3.2% |
| Jefferson Lerma | MID | Bournemouth | £5.0 | 101 | 5 | 0 | 0.5% |
| Raheem Sterling | MID | Chelsea | £10.0 | 101 | 6 | 4 | 3.4% |
| Leon Bailey | MID | Aston Villa | £5.0 | 100 | 4 | 5 | 2.7% |
| Tomas Soucek | MID | West Ham | £5.5 | 100 | 2 | 4 | 0.6% |
| Taiwo Awoniyi | FWD | Nott'm Forest | £6.0 | 100 | 10 | 1 | 1.2% |
| Alexander Isak | FWD | Newcastle | £7.0 | 100 | 10 | 2 | 12.7% |
| Darwin | FWD | Liverpool | £9.0 | 100 | 9 | 5 | 6.4% |
| Vicente Guaita | GK | Crystal Palace | £4.5 | 99 | 0 | 0 | 1.4% |
| Ben Davies | DEF | Spurs | £5.0 | 99 | 2 | 3 | 1.0% |
| Oleksandr Zinchenko | DEF | Arsenal | £5.0 | 99 | 1 | 2 | 9.0% |
| Tim Ream | DEF | Fulham | £4.5 | 98 | 1 | 0 | 1.2% |
| Paquetá | MID | West Ham | £6.0 | 98 | 4 | 5 | 0.9% |
| Danny Ings | FWD | West Ham | £7.0 | 97 | 8 | 2 | 1.4% |
| Eric Dier | DEF | Spurs | £5.0 | 96 | 2 | 1 | 4.8% |
| Dejan Kulusevski | MID | Spurs | £8.0 | 96 | 2 | 7 | 3.6% |
| Joël Veltman | DEF | Brighton | £4.5 | 95 | 1 | 1 | 2.4% |
| Marc Guéhi | DEF | Crystal Palace | £4.5 | 95 | 1 | 0 | 2.5% |
| Wilfried Zaha | MID | Crystal Palace | £7.0 | 95 | 7 | 2 | 6.7% |
| Marcus Tavernier | MID | Bournemouth | £5.0 | 94 | 5 | 4 | 0.2% |
| Ivan Perišić | DEF | Spurs | £5.5 | 94 | 1 | 8 | 14.7% |
| Che Adams | FWD | Southampton | £6.5 | 94 | 5 | 5 | 0.8% |
| Antonee Robinson | DEF | Fulham | £4.5 | 93 | 0 | 2 | 0.5% |
| Norberto Neto | GK | Bournemouth | £4.5 | 93 | 0 | 0 | 0.6% |
| Sean Longstaff | MID | Newcastle | £4.5 | 93 | 1 | 5 | 1.0% |
| Tyrick Mitchell | DEF | Crystal Palace | £4.5 | 93 | 0 | 2 | 1.0% |
| John Stones | DEF | Man City | £5.5 | 93 | 2 | 2 | 8.2% |
| Nathan Aké | DEF | Man City | £5.0 | 92 | 1 | 0 | 2.4% |
| Daniel Podence | MID | Wolves | £5.5 | 92 | 6 | 1 | 0.7% |
| Danny Ward | GK | Leicester | £4.0 | 91 | 0 | 0 | 18.4% |
| Demarai Gray | MID | Everton | £5.5 | 91 | 4 | 1 | 0.6% |
| Danny Welbeck | FWD | Brighton | £6.5 | 91 | 6 | 5 | 2.1% |
| Illan Meslier | GK | Leeds | £4.5 | 90 | 0 | 0 | 1.7% |
| Kenny Tete | DEF | Fulham | £4.5 | 90 | 1 | 5 | 0.4% |
| Bobby De Cordova-Reid | MID | Fulham | £5.5 | 90 | 4 | 1 | 0.1% |
| John McGinn | MID | Aston Villa | £5.5 | 90 | 1 | 5 | 0.6% |
| Cody Gakpo | MID | Liverpool | £8.0 | 90 | 7 | 3 | 5.3% |
| Jeffrey Schlupp | MID | Crystal Palace | £5.0 | 89 | 3 | 2 | 0.1% |
| Hugo Lloris | GK | Spurs | £5.5 | 89 | 0 | 0 | 3.2% |
| Kurt Zouma | DEF | West Ham | £4.5 | 88 | 2 | 1 | 1.4% |
| Ashley Young | DEF | Aston Villa | £4.5 | 87 | 1 | 0 | 0.8% |
| Casemiro | MID | Man Utd | £5.0 | 87 | 4 | 3 | 2.4% |
| Emerson Royal | DEF | Spurs | £5.0 | 86 | 2 | 2 | 1.8% |
| Thomas Partey | MID | Arsenal | £5.0 | 86 | 3 | 0 | 0.4% |
| Youri Tielemans | MID | Leicester | £6.5 | 86 | 3 | 3 | 1.2% |
| Vitaly Janelt | MID | Brentford | £5.5 | 85 | 3 | 1 | 0.1% |
| Gavin Bazunu | GK | Southampton | £4.5 | 84 | 0 | 0 | 0.6% |
| Michail Antonio | FWD | West Ham | £7.5 | 84 | 5 | 3 | 1.5% |
| João Palhinha | MID | Fulham | £5.0 | 83 | 3 | 0 | 0.3% |
| Brenden Aaronson | MID | Leeds | £5.5 | 83 | 1 | 4 | 0.6% |
| Dean Henderson | GK | Nott'm Forest | £4.5 | 82 | 0 | 0 | 5.2% |
| Robert Sánchez | GK | Brighton | £4.5 | 82 | 0 | 0 | 7.6% |
| Kiernan Dewsbury-Hall | MID | Leicester | £5.0 | 82 | 2 | 3 | 0.5% |
| Manuel Akanji | DEF | Man City | £5.0 | 82 | 0 | 1 | 3.6% |
| Odsonne Edouard | FWD | Crystal Palace | £5.5 | 82 | 5 | 2 | 2.0% |
| Kelechi Iheanacho | FWD | Leicester | £6.5 | 82 | 5 | 5 | 0.9% |
| Antony | MID | Man Utd | £7.5 | 82 | 4 | 2 | 3.4% |
| Mason Mount | MID | Chelsea | £8.0 | 82 | 3 | 4 | 3.4% |
| Jamie Vardy | FWD | Leicester | £9.5 | 82 | 3 | 5 | 2.3% |
| Josh Dasilva | MID | Brentford | £4.5 | 81 | 4 | 2 | 3.8% |
| Lisandro Martínez | DEF | Man Utd | £4.5 | 81 | 1 | 0 | 4.7% |
| Joachim Andersen | DEF | Crystal Palace | £4.5 | 80 | 1 | 0 | 1.6% |
| Matheus | MID | Wolves | £5.0 | 80 | 1 | 1 | 0.1% |
| Thiago Silva | DEF | Chelsea | £5.5 | 80 | 0 | 2 | 5.7% |
| Rúben Dias | DEF | Man City | £6.0 | 80 | 0 | 0 | 7.4% |
| Diogo Jota | FWD | Liverpool | £9.0 | 80 | 7 | 4 | 2.0% |
| Issa Diop | DEF | Fulham | £4.5 | 79 | 1 | 0 | 0.3% |
| Moisés Caicedo | MID | Brighton | £5.0 | 79 | 1 | 1 | 0.4% |
| Jorginho | MID | Arsenal | £6.0 | 79 | 2 | 2 | 1.9% |
| Jacob Murphy | MID | Newcastle | £4.5 | 78 | 4 | 2 | 3.2% |
| Joel Ward | DEF | Crystal Palace | £4.5 | 78 | 1 | 0 | 0.4% |
| Wout Faes | DEF | Leicester | £4.5 | 78 | 1 | 2 | 0.2% |
| Amadou Onana | MID | Everton | £5.0 | 77 | 1 | 3 | 0.1% |
| Conor Coady | DEF | Everton | £5.0 | 77 | 1 | 1 | 3.0% |
| Raphaël Varane | DEF | Man Utd | £5.0 | 77 | 0 | 0 | 3.1% |
| Abdoulaye Doucouré | MID | Everton | £5.5 | 76 | 5 | 2 | 0.2% |
| Adam Webster | DEF | Brighton | £4.5 | 75 | 0 | 0 | 0.5% |
| Vitalii Mykolenko | DEF | Everton | £4.5 | 75 | 0 | 1 | 0.6% |
| Craig Dawson | DEF | Wolves | £5.0 | 75 | 1 | 1 | 0.8% |
| Nélson Semedo | DEF | Wolves | £5.0 | 75 | 0 | 1 | 0.6% |
| Adam Smith | DEF | Bournemouth | £4.5 | 74 | 0 | 1 | 0.2% |
| Crysencio Summerville | MID | Leeds | £4.5 | 74 | 4 | 4 | 0.6% |
| Aaron Cresswell | DEF | West Ham | £5.0 | 74 | 0 | 1 | 1.5% |
| Cheick Doucouré | MID | Crystal Palace | £5.0 | 74 | 0 | 3 | 0.1% |
| Kalidou Koulibaly | DEF | Chelsea | £5.5 | 74 | 2 | 1 | 5.4% |
| João Cancelo | DEF | Man City | £7.0 | 73 | 2 | 2 | 17.8% |
| Álex Moreno | DEF | Aston Villa | £4.5 | 72 | 0 | 3 | 2.1% |
| Vinícius | FWD | Fulham | £5.5 | 72 | 5 | 2 | 0.5% |
| Romain Perraud | DEF | Southampton | £4.5 | 71 | 2 | 2 | 0.4% |
| Christian Nørgaard | MID | Brentford | £5.5 | 71 | 1 | 6 | 0.2% |
| Pablo Fornals | MID | West Ham | £5.5 | 71 | 3 | 1 | 0.3% |
| Rodrigo Bentancur | MID | Spurs | £5.5 | 71 | 5 | 2 | 0.3% |
| Serge Aurier | DEF | Nott'm Forest | £4.5 | 70 | 1 | 0 | 0.3% |
| Fabinho | MID | Liverpool | £5.5 | 70 | 0 | 2 | 0.8% |
| Ben Chilwell | DEF | Chelsea | £6.0 | 70 | 2 | 3 | 3.1% |
| Patson Daka | FWD | Leicester | £6.0 | 70 | 4 | 4 | 0.8% |
| Patrick Bamford | FWD | Leeds | £7.5 | 70 | 4 | 5 | 0.4% |
| Marcos Senesi | DEF | Bournemouth | £4.5 | 69 | 2 | 0 | 0.2% |
| Kyle Walker | DEF | Man City | £5.0 | 69 | 0 | 0 | 4.5% |
| Jordan Henderson | MID | Liverpool | £5.5 | 69 | 0 | 3 | 0.5% |
| Joseph Gomez | DEF | Liverpool | £4.5 | 68 | 0 | 0 | 0.8% |
| Anthony Gordon | MID | Newcastle | £5.5 | 68 | 4 | 0 | 0.9% |
| Harry Wilson | MID | Fulham | £6.0 | 68 | 2 | 5 | 0.2% |
| Aaron Wan-Bissaka | DEF | Man Utd | £4.5 | 67 | 0 | 0 | 1.8% |
| Thilo Kehrer | DEF | West Ham | £4.5 | 67 | 0 | 3 | 0.2% |
| Marc Roca | MID | Leeds | £5.0 | 67 | 1 | 3 | 0.1% |
| Pascal Struijk | DEF | Leeds | £4.5 | 66 | 2 | 2 | 0.5% |
| Cristian Romero | DEF | Spurs | £5.0 | 66 | 0 | 2 | 1.4% |
| Idrissa Gueye | MID | Everton | £5.0 | 66 | 0 | 1 | 0.1% |
| Adama | MID | Wolves | £5.5 | 66 | 2 | 4 | 0.2% |
| Conor Gallagher | MID | Chelsea | £6.0 | 66 | 3 | 1 | 0.7% |
| Allan Saint-Maximin | MID | Newcastle | £6.5 | 66 | 1 | 6 | 3.1% |
| Anthony Martial | FWD | Man Utd | £7.0 | 66 | 6 | 3 | 2.9% |
| Jason Steele | GK | Brighton | £4.0 | 65 | 0 | 1 | 6.0% |
| Evan Ferguson | FWD | Brighton | £4.5 | 65 | 6 | 2 | 1.7% |
| Marc Cucurella | DEF | Chelsea | £5.0 | 65 | 0 | 2 | 5.0% |
| Ryan Christie | MID | Bournemouth | £5.5 | 64 | 1 | 2 | 0.1% |
| Seamus Coleman | DEF | Everton | £4.5 | 63 | 1 | 0 | 0.3% |
| Aaron Hickey | DEF | Brentford | £5.0 | 63 | 0 | 3 | 0.3% |
| Clément Lenglet | DEF | Spurs | £5.0 | 63 | 0 | 2 | 0.3% |
| Eddie Nketiah | FWD | Arsenal | £7.0 | 63 | 4 | 2 | 1.8% |
| Tyrell Malacia | DEF | Man Utd | £4.5 | 62 | 0 | 0 | 1.9% |
| Harvey Elliott | MID | Liverpool | £5.0 | 62 | 1 | 2 | 0.5% |
| Fred | MID | Man Utd | £5.5 | 62 | 2 | 3 | 0.5% |
| Mohamed Elyounoussi | MID | Southampton | £5.5 | 62 | 1 | 1 | 0.1% |
| Luis Díaz | MID | Liverpool | £8.0 | 62 | 4 | 2 | 6.6% |
| Joe Worrall | DEF | Nott'm Forest | £4.5 | 61 | 1 | 0 | 0.1% |
| Jaidon Anthony | MID | Bournemouth | £5.5 | 61 | 3 | 1 | 0.1% |
| Lloyd Kelly | DEF | Bournemouth | £4.5 | 60 | 0 | 2 | 0.5% |
| Hwang | MID | Wolves | £6.0 | 60 | 3 | 2 | 0.2% |
| Luke Ayling | DEF | Leeds | £4.5 | 59 | 2 | 1 | 0.3% |
| Pedro Porro | DEF | Spurs | £5.0 | 59 | 3 | 3 | 1.1% |
| Vladimir Coufal | DEF | West Ham | £4.5 | 58 | 0 | 2 | 1.0% |
| Nayef Aguerd | DEF | West Ham | £5.0 | 58 | 2 | 0 | 0.4% |
| Roméo Lavia | MID | Southampton | £4.5 | 57 | 1 | 1 | 0.2% |
| Victor Lindelöf | DEF | Man Utd | £4.5 | 57 | 0 | 0 | 1.6% |
| Julio Enciso | FWD | Brighton | £5.0 | 57 | 4 | 3 | 2.4% |
| Matty Cash | DEF | Aston Villa | £5.0 | 57 | 0 | 2 | 3.1% |
| Stuart Armstrong | MID | Southampton | £5.0 | 57 | 2 | 2 | 0.1% |
| Kieffer Moore | FWD | Bournemouth | £5.5 | 57 | 4 | 0 | 0.7% |
| Kyle Walker-Peters | DEF | Southampton | £4.5 | 56 | 1 | 0 | 0.6% |
| Renan Lodi | DEF | Nott'm Forest | £4.5 | 56 | 0 | 2 | 0.2% |
| João Moutinho | MID | Wolves | £5.0 | 56 | 0 | 2 | 0.3% |
| Robin Koch | DEF | Leeds | £4.5 | 55 | 0 | 0 | 0.2% |
| Carlos Alcaraz | MID | Southampton | £5.0 | 55 | 4 | 2 | 0.0% |
| Wilfried Gnonto | FWD | Leeds | £5.0 | 55 | 2 | 4 | 0.7% |
| Neco Williams | DEF | Nott'm Forest | £4.0 | 54 | 1 | 1 | 12.1% |
| Remo Freuler | MID | Nott'm Forest | £5.0 | 54 | 0 | 0 | 0.0% |
| Adam Armstrong | FWD | Southampton | £5.5 | 54 | 2 | 1 | 0.7% |
| Richarlison | FWD | Spurs | £8.5 | 54 | 1 | 5 | 0.8% |
| Mateo Kovacic | MID | Chelsea | £5.0 | 53 | 1 | 2 | 0.3% |
| Ryan Yates | MID | Nott'm Forest | £5.0 | 53 | 0 | 3 | 0.0% |
| Tom Cairney | MID | Fulham | £5.0 | 53 | 2 | 1 | 0.1% |
| Chris Wood | FWD | Nott'm Forest | £6.0 | 53 | 3 | 0 | 0.5% |
| Luis Sinisterra | MID | Leeds | £6.5 | 53 | 5 | 0 | 0.2% |
| Curtis Jones | MID | Liverpool | £5.0 | 52 | 3 | 1 | 0.4% |
| Deniz Undav | FWD | Brighton | £5.5 | 52 | 5 | 2 | 0.8% |
| Daniel Amartey | DEF | Leicester | £4.5 | 51 | 0 | 0 | 0.7% |
| Lewis Cook | MID | Bournemouth | £5.0 | 51 | 0 | 2 | 0.1% |
| Rasmus Kristensen | DEF | Leeds | £5.0 | 51 | 3 | 1 | 0.4% |
| Lucas Digne | DEF | Aston Villa | £5.0 | 50 | 1 | 0 | 1.2% |
| Orel Mangala | MID | Nott'm Forest | £5.0 | 50 | 1 | 1 | 0.0% |
| Armel Bella-Kotchap | DEF | Southampton | £4.5 | 49 | 0 | 2 | 0.2% |
| Nathan Collins | DEF | Wolves | £4.5 | 49 | 0 | 0 | 0.5% |
| Tosin | DEF | Fulham | £4.5 | 49 | 1 | 0 | 0.1% |
| Dango Ouattara | MID | Bournemouth | £5.0 | 49 | 1 | 3 | 0.0% |
| Ibrahima Konaté | DEF | Liverpool | £5.0 | 49 | 0 | 0 | 1.3% |
| Theo Walcott | MID | Southampton | £5.0 | 49 | 2 | 2 | 0.0% |
| Trevoh Chalobah | DEF | Chelsea | £5.0 | 49 | 0 | 0 | 0.6% |
| Danilo | MID | Nott'm Forest | £4.5 | 48 | 3 | 2 | 0.2% |
| Konstantinos Tsimikas | DEF | Liverpool | £4.5 | 48 | 0 | 4 | 0.4% |
| Mads Roerslev | DEF | Brentford | £4.5 | 48 | 0 | 0 | 0.1% |
| Jordan Zemura | DEF | Bournemouth | £4.5 | 47 | 0 | 1 | 0.1% |
| Adam Lallana | MID | Brighton | £5.0 | 47 | 2 | 1 | 0.1% |
| Tyler Adams | MID | Leeds | £5.0 | 47 | 0 | 0 | 0.1% |
| Levi Colwill | DEF | Brighton | £4.5 | 46 | 0 | 2 | 0.2% |
| Ruben Loftus-Cheek | MID | Chelsea | £5.0 | 46 | 0 | 1 | 0.1% |
| Aribo | MID | Southampton | £5.5 | 46 | 2 | 0 | 0.3% |
| Zanka | DEF | Brentford | £4.0 | 45 | 0 | 1 | 0.9% |
| James Justin | DEF | Leicester | £4.5 | 45 | 0 | 2 | 0.4% |
| Jonny | DEF | Wolves | £4.5 | 45 | 1 | 0 | 0.3% |
| César Azpilicueta | DEF | Chelsea | £5.0 | 45 | 0 | 0 | 1.2% |
| Kamaldeen | MID | Southampton | £5.0 | 45 | 2 | 1 | 0.0% |
| Daniel James | MID | Fulham | £6.0 | 45 | 2 | 1 | 0.2% |
| Angelo Ogbonna | DEF | West Ham | £4.5 | 44 | 0 | 0 | 0.1% |
| Nathaniel Clyne | DEF | Crystal Palace | £4.5 | 44 | 0 | 0 | 0.1% |
| Boubacar Kamara | MID | Aston Villa | £5.0 | 44 | 0 | 1 | 0.1% |
| Manor Solomon | MID | Fulham | £5.0 | 44 | 4 | 0 | 0.1% |
| Reece James | DEF | Chelsea | £6.0 | 44 | 1 | 2 | 10.7% |
| João Félix | FWD | Chelsea | £7.5 | 44 | 4 | 0 | 1.7% |
| Toti | DEF | Wolves | £4.0 | 43 | 1 | 0 | 2.9% |
| Chris Mepham | DEF | Bournemouth | £4.5 | 43 | 0 | 0 | 0.1% |
| Keylor Navas | GK | Nott'm Forest | £4.5 | 43 | 0 | 0 | 0.8% |
| Oliver Skipp | MID | Spurs | £4.5 | 43 | 1 | 0 | 0.1% |
| James Milner | MID | Liverpool | £4.5 | 42 | 0 | 1 | 0.6% |
| Enzo | MID | Chelsea | £5.0 | 42 | 0 | 2 | 0.8% |
| Reiss Nelson | MID | Arsenal | £5.0 | 42 | 3 | 3 | 0.0% |
| Hugo Bueno | DEF | Wolves | £4.0 | 41 | 0 | 1 | 3.6% |
| Boubakary Soumaré | MID | Leicester | £4.5 | 41 | 0 | 0 | 0.3% |
| Rayan Aït-Nouri | DEF | Wolves | £4.5 | 41 | 1 | 0 | 0.7% |
| Wilfred Ndidi | MID | Leicester | £5.0 | 41 | 0 | 0 | 0.2% |
| Will Hughes | MID | Crystal Palace | £5.0 | 41 | 1 | 1 | 0.0% |
| Jean-Philippe Mateta | FWD | Crystal Palace | £5.5 | 41 | 2 | 0 | 0.3% |
| Neal Maupay | FWD | Everton | £6.5 | 41 | 1 | 0 | 0.5% |
| Gianluca Scamacca | FWD | West Ham | £7.0 | 41 | 3 | 0 | 0.6% |
| Fraser Forster | GK | Spurs | £4.0 | 40 | 0 | 0 | 4.4% |
| Scott McKenna | DEF | Nott'm Forest | £4.5 | 40 | 0 | 0 | 0.1% |
| Benoît Badiashile | DEF | Chelsea | £5.0 | 40 | 1 | 0 | 0.4% |
| Neeskens Kebano | MID | Fulham | £5.5 | 40 | 0 | 4 | 0.0% |
| Aymeric Laporte | DEF | Man City | £6.0 | 40 | 0 | 0 | 0.6% |
| Fábio Vieira | MID | Arsenal | £6.0 | 40 | 1 | 2 | 0.1% |
| Dominic Calvert-Lewin | FWD | Everton | £8.0 | 40 | 2 | 1 | 0.3% |
| Emerson | DEF | West Ham | £4.0 | 39 | 1 | 0 | 1.3% |
