FPL 2020/21 player prices and points
Every player in Fantasy Premier League 2020/21 with their price at the start of the season, total FPL points, league goals and assists, and the share of managers who owned them at the end.
Mohamed Salah, Sadio Mané and Pierre-Emerick Aubameyang were the most expensive players at £12.0m. Bruno Fernandes (Man Utd, £10.5m) scored the most points, 244. Bruno Fernandes was also the most owned player at the end of the season, in 48.7% of teams. The best value regular was Emiliano Martínez: 186 points from a £4.5m goalkeeper.
With hindsight, the best £100m squad of 2020/21 would have scored 2,718 points. See the best FPL team of 2020/21.
| Player | Pos | Club | Price | Pts | G | A | Owned |
|---|---|---|---|---|---|---|---|
| Bruno Fernandes | MID | Man Utd | £10.5 | 244 | 18 | 14 | 48.7% |
| Harry Kane | FWD | Spurs | £10.5 | 242 | 23 | 14 | 44.5% |
| Mohamed Salah | MID | Liverpool | £12.0 | 231 | 22 | 6 | 43.6% |
| Son Heung-min | MID | Spurs | £9.0 | 228 | 17 | 11 | 44.2% |
| Patrick Bamford | FWD | Leeds | £5.5 | 194 | 17 | 11 | 45.2% |
| Jamie Vardy | FWD | Leicester | £10.0 | 187 | 15 | 14 | 17.5% |
| Emiliano Martínez | GK | Aston Villa | £4.5 | 186 | 0 | 0 | 37.9% |
| Sadio Mané | MID | Liverpool | £12.0 | 176 | 11 | 11 | 8.2% |
| Marcus Rashford | MID | Man Utd | £9.5 | 174 | 11 | 11 | 10.2% |
| Stuart Dallas | DEF | Leeds | £4.5 | 171 | 8 | 3 | 33.1% |
| Ollie Watkins | FWD | Aston Villa | £6.0 | 168 | 14 | 9 | 22.1% |
| Dominic Calvert-Lewin | FWD | Everton | £7.0 | 165 | 16 | 6 | 29.5% |
| Andrew Robertson | DEF | Liverpool | £7.0 | 161 | 1 | 8 | 16.5% |
| Jack Harrison | MID | Leeds | £5.5 | 160 | 8 | 10 | 7.6% |
| Ederson | GK | Man City | £6.0 | 160 | 0 | 1 | 9.4% |
| Trent Alexander-Arnold | DEF | Liverpool | £7.5 | 160 | 2 | 8 | 27.1% |
| Ilkay Gündogan | MID | Man City | £5.5 | 157 | 13 | 4 | 17.1% |
| James Ward-Prowse | MID | Southampton | £6.0 | 156 | 8 | 7 | 11.7% |
| Illan Meslier | GK | Leeds | £4.5 | 154 | 0 | 0 | 8.5% |
| Raheem Sterling | MID | Man City | £11.5 | 154 | 10 | 9 | 4.3% |
| Aaron Cresswell | DEF | West Ham | £5.0 | 153 | 0 | 11 | 18.2% |
| Matheus Pereira | MID | West Brom | £6.0 | 153 | 11 | 7 | 5.0% |
| Hugo Lloris | GK | Spurs | £5.5 | 149 | 0 | 0 | 6.6% |
| Tomas Soucek | MID | West Ham | £5.0 | 147 | 10 | 2 | 11.2% |
| Mason Mount | MID | Chelsea | £7.0 | 147 | 6 | 7 | 17.3% |
| Riyad Mahrez | MID | Man City | £8.5 | 145 | 9 | 8 | 6.4% |
| Aaron Wan-Bissaka | DEF | Man Utd | £5.5 | 144 | 2 | 5 | 18.8% |
| Nick Pope | GK | Burnley | £5.5 | 144 | 0 | 0 | 9.6% |
| Rúben Dias | DEF | Man City | £5.5 | 142 | 1 | 1 | 19.9% |
| Jarrod Bowen | MID | West Ham | £6.5 | 141 | 8 | 6 | 2.5% |
| Roberto Firmino | FWD | Liverpool | £9.5 | 141 | 9 | 8 | 5.7% |
| Kevin De Bruyne | MID | Man City | £11.5 | 141 | 6 | 12 | 11.9% |
| Sam Johnstone | GK | West Brom | £4.5 | 140 | 0 | 1 | 3.0% |
| Edouard Mendy | GK | Chelsea | £5.0 | 140 | 0 | 0 | 10.9% |
| Alisson | GK | Liverpool | £6.0 | 140 | 1 | 0 | 8.3% |
| Benjamin Chilwell | DEF | Chelsea | £5.5 | 139 | 3 | 6 | 14.6% |
| Matt Targett | DEF | Aston Villa | £4.5 | 138 | 0 | 4 | 12.0% |
| João Cancelo | DEF | Man City | £5.5 | 138 | 2 | 4 | 10.6% |
| Chris Wood | FWD | Burnley | £6.5 | 138 | 12 | 3 | 5.6% |
| Che Adams | FWD | Southampton | £6.0 | 137 | 9 | 7 | 4.1% |
| Wilfried Zaha | MID | Crystal Palace | £7.0 | 136 | 11 | 4 | 9.9% |
| Bertrand Traoré | MID | Aston Villa | £6.0 | 135 | 7 | 7 | 0.7% |
| Phil Foden | MID | Man City | £6.5 | 135 | 9 | 8 | 9.8% |
| Jack Grealish | MID | Aston Villa | £7.0 | 135 | 6 | 12 | 14.6% |
| Callum Wilson | FWD | Newcastle | £6.5 | 134 | 12 | 6 | 5.1% |
| Lukasz Fabianski | GK | West Ham | £5.0 | 133 | 0 | 0 | 3.2% |
| Raphinha | MID | Leeds | £5.5 | 133 | 6 | 10 | 9.4% |
| Youri Tielemans | MID | Leicester | £6.5 | 133 | 6 | 4 | 3.8% |
| James Maddison | MID | Leicester | £7.0 | 133 | 8 | 7 | 5.5% |
| Rui Patrício | GK | Wolves | £5.5 | 132 | 0 | 0 | 4.6% |
| Leandro Trossard | MID | Brighton | £6.0 | 132 | 5 | 6 | 1.8% |
| Bernd Leno | GK | Arsenal | £5.0 | 131 | 0 | 0 | 7.3% |
| Danny Ings | FWD | Southampton | £8.5 | 131 | 12 | 4 | 6.6% |
| Pierre-Emerick Aubameyang | MID | Arsenal | £12.0 | 131 | 10 | 3 | 7.2% |
| Lewis Dunk | DEF | Brighton | £5.0 | 130 | 5 | 0 | 5.9% |
| Alexandre Lacazette | FWD | Arsenal | £8.5 | 129 | 13 | 3 | 4.3% |
| Vladimir Coufal | DEF | West Ham | £4.5 | 128 | 0 | 9 | 8.6% |
| John Stones | DEF | Man City | £5.0 | 128 | 4 | 0 | 9.7% |
| Tyrone Mings | DEF | Aston Villa | £5.0 | 128 | 2 | 2 | 7.8% |
| Kasper Schmeichel | GK | Leicester | £5.5 | 128 | 0 | 0 | 9.6% |
| Timo Werner | FWD | Chelsea | £9.5 | 128 | 6 | 12 | 10.8% |
| Michael Keane | DEF | Everton | £5.0 | 127 | 3 | 1 | 6.3% |
| Harvey Barnes | MID | Leicester | £7.0 | 126 | 9 | 5 | 2.7% |
| Eberechi Eze | MID | Crystal Palace | £6.0 | 125 | 4 | 8 | 1.2% |
| Pablo Fornals | MID | West Ham | £6.5 | 125 | 5 | 7 | 0.5% |
| Alphonse Areola | GK | Fulham | £4.5 | 124 | 0 | 0 | 4.7% |
| Luke Shaw | DEF | Man Utd | £5.0 | 124 | 1 | 5 | 17.3% |
| Vicente Guaita | GK | Crystal Palace | £5.0 | 124 | 0 | 0 | 3.6% |
| Harry Maguire | DEF | Man Utd | £5.5 | 124 | 2 | 2 | 4.3% |
| Pedro Neto | MID | Wolves | £5.5 | 124 | 5 | 8 | 3.7% |
| Aaron Ramsdale | GK | Sheffield Utd | £5.0 | 123 | 0 | 0 | 2.0% |
| Richarlison | FWD | Everton | £8.0 | 123 | 7 | 6 | 7.1% |
| Gylfi Sigurdsson | MID | Everton | £7.0 | 122 | 6 | 5 | 2.9% |
| Lucas Digne | DEF | Everton | £6.0 | 120 | 0 | 9 | 11.4% |
| Ezri Konsa | DEF | Aston Villa | £4.5 | 119 | 2 | 0 | 6.2% |
| Michail Antonio | FWD | West Ham | £6.5 | 118 | 10 | 5 | 10.9% |
| Pascal Groß | MID | Brighton | £6.0 | 116 | 3 | 8 | 0.4% |
| Stuart Armstrong | MID | Southampton | £5.5 | 115 | 4 | 7 | 0.5% |
| Gabriel Jesus | FWD | Man City | £9.5 | 115 | 9 | 5 | 2.5% |
| Jordan Pickford | GK | Everton | £5.0 | 114 | 0 | 0 | 5.3% |
| Jorginho | MID | Chelsea | £5.0 | 114 | 7 | 2 | 4.7% |
| Bukayo Saka | MID | Arsenal | £5.5 | 114 | 5 | 5 | 7.2% |
| John McGinn | MID | Aston Villa | £5.5 | 114 | 3 | 7 | 1.1% |
| Nicolas Pépé | MID | Arsenal | £8.0 | 114 | 10 | 3 | 2.4% |
| César Azpilicueta | DEF | Chelsea | £6.0 | 113 | 1 | 2 | 6.4% |
| Dwight McNeil | MID | Burnley | £6.0 | 113 | 2 | 5 | 0.5% |
| Gareth Bale | MID | Spurs | £9.5 | 113 | 11 | 3 | 4.2% |
| Reece James | DEF | Chelsea | £5.0 | 112 | 1 | 3 | 6.9% |
| Ashley Westwood | MID | Burnley | £5.5 | 112 | 3 | 4 | 0.7% |
| Anwar El Ghazi | MID | Aston Villa | £6.0 | 111 | 10 | 0 | 1.2% |
| Ezgjan Alioski | DEF | Leeds | £4.5 | 110 | 2 | 3 | 3.2% |
| Kelechi Iheanacho | FWD | Leicester | £6.0 | 110 | 12 | 2 | 19.5% |
| James Tarkowski | DEF | Burnley | £5.5 | 109 | 1 | 0 | 3.0% |
| Jonny Evans | DEF | Leicester | £5.5 | 109 | 2 | 2 | 1.4% |
| Nélson Semedo | DEF | Wolves | £5.5 | 109 | 1 | 3 | 2.9% |
| Kurt Zouma | DEF | Chelsea | £5.0 | 108 | 5 | 0 | 8.0% |
| Ademola Lookman | MID | Fulham | £5.0 | 107 | 4 | 4 | 1.3% |
| Pierre-Emile Højbjerg | MID | Spurs | £5.0 | 107 | 2 | 4 | 1.0% |
| Conor Coady | DEF | Wolves | £5.0 | 106 | 1 | 0 | 6.3% |
| Christian Benteke | FWD | Crystal Palace | £5.5 | 106 | 10 | 2 | 1.3% |
| Jesse Lingard | MID | West Ham | £6.0 | 106 | 9 | 5 | 29.6% |
| Mason Greenwood | MID | Man Utd | £7.5 | 106 | 7 | 2 | 10.7% |
| Rob Holding | DEF | Arsenal | £4.5 | 105 | 0 | 1 | 4.7% |
| Neal Maupay | FWD | Brighton | £6.5 | 105 | 8 | 2 | 2.1% |
| Ben White | DEF | Brighton | £4.5 | 104 | 0 | 0 | 1.9% |
| Rúben Neves | MID | Wolves | £5.5 | 104 | 5 | 1 | 1.4% |
| Matthew Lowton | DEF | Burnley | £4.5 | 103 | 1 | 1 | 2.5% |
| Ola Aina | DEF | Fulham | £4.5 | 102 | 2 | 1 | 2.0% |
| Ben Mee | DEF | Burnley | £5.0 | 102 | 2 | 0 | 2.9% |
| Victor Lindelöf | DEF | Man Utd | £5.0 | 102 | 1 | 1 | 1.9% |
| James Justin | DEF | Leicester | £4.5 | 101 | 2 | 2 | 6.1% |
| Robert Sánchez | GK | Brighton | £4.5 | 101 | 0 | 0 | 3.4% |
| James Rodríguez | MID | Everton | £7.5 | 101 | 6 | 5 | 7.8% |
| Luke Ayling | DEF | Leeds | £4.5 | 100 | 0 | 0 | 2.7% |
| Tosin Adarabioyo | DEF | Fulham | £4.5 | 100 | 0 | 1 | 0.6% |
| Angelo Ogbonna | DEF | West Ham | £5.0 | 100 | 3 | 0 | 0.8% |
| Ben Godfrey | DEF | Everton | £5.0 | 100 | 0 | 2 | 1.9% |
| David McGoldrick | FWD | Sheffield Utd | £5.5 | 100 | 8 | 1 | 1.3% |
| Romain Saïss | DEF | Wolves | £5.0 | 99 | 3 | 0 | 5.8% |
| Mateusz Klich | MID | Leeds | £5.5 | 99 | 4 | 5 | 2.3% |
| Tanguy Ndombele | MID | Spurs | £6.0 | 99 | 3 | 3 | 0.6% |
| Edinson Cavani | FWD | Man Utd | £8.0 | 99 | 10 | 4 | 6.9% |
| Georginio Wijnaldum | MID | Liverpool | £5.5 | 97 | 2 | 1 | 1.2% |
| Miguel Almirón | MID | Newcastle | £6.0 | 97 | 4 | 2 | 0.5% |
| Joël Veltman | DEF | Brighton | £4.5 | 96 | 1 | 1 | 1.3% |
| Kieran Tierney | DEF | Arsenal | £5.5 | 96 | 1 | 4 | 4.3% |
| Ferran Torres | MID | Man City | £7.0 | 95 | 7 | 4 | 3.6% |
| Alex McCarthy | GK | Southampton | £4.5 | 94 | 0 | 0 | 10.9% |
| Jan Bednarek | DEF | Southampton | £4.5 | 94 | 1 | 1 | 4.6% |
| Héctor Bellerín | DEF | Arsenal | £5.0 | 94 | 1 | 3 | 3.5% |
| Timothy Castagne | DEF | Leicester | £5.5 | 94 | 2 | 4 | 5.7% |
| Andros Townsend | MID | Crystal Palace | £6.0 | 94 | 1 | 5 | 1.1% |
| Adama Traoré | MID | Wolves | £6.5 | 94 | 2 | 4 | 5.3% |
| Bernardo Silva | MID | Man City | £7.5 | 94 | 2 | 7 | 1.1% |
| Joachim Andersen | DEF | Fulham | £4.5 | 93 | 1 | 1 | 0.4% |
| Kyle Walker-Peters | DEF | Southampton | £4.5 | 93 | 0 | 3 | 4.2% |
| Antonio Rüdiger | DEF | Chelsea | £5.0 | 93 | 1 | 0 | 5.6% |
| Thiago Silva | DEF | Chelsea | £5.5 | 92 | 2 | 0 | 2.8% |
| Paul Pogba | MID | Man Utd | £8.0 | 92 | 3 | 6 | 1.9% |
| Scott McTominay | MID | Man Utd | £5.0 | 91 | 4 | 2 | 0.8% |
| David de Gea | GK | Man Utd | £5.5 | 91 | 0 | 0 | 3.3% |
| Rodrigo | MID | Man City | £5.5 | 91 | 2 | 2 | 0.4% |
| Kyle Walker | DEF | Man City | £6.0 | 91 | 1 | 1 | 4.9% |
| Kai Havertz | MID | Chelsea | £8.5 | 91 | 4 | 6 | 3.1% |
| Matthew Cash | DEF | Aston Villa | £5.0 | 89 | 0 | 2 | 0.7% |
| Danny Welbeck | FWD | Brighton | £5.5 | 89 | 6 | 4 | 0.6% |
| Sergio Reguilón | DEF | Spurs | £5.5 | 89 | 0 | 6 | 4.1% |
| Rodrigo | FWD | Leeds | £6.0 | 89 | 7 | 4 | 2.7% |
| Bobby Decordova-Reid | FWD | Fulham | £5.5 | 88 | 5 | 3 | 0.6% |
| Toby Alderweireld | DEF | Spurs | £5.5 | 88 | 1 | 0 | 1.8% |
| Jannik Vestergaard | DEF | Southampton | £4.5 | 86 | 3 | 1 | 2.8% |
| Declan Rice | MID | West Ham | £5.0 | 86 | 2 | 1 | 1.8% |
| Diogo Jota | MID | Liverpool | £6.5 | 86 | 9 | 0 | 5.7% |
| Adam Webster | DEF | Brighton | £4.5 | 85 | 1 | 0 | 1.0% |
| Allan Saint-Maximin | MID | Newcastle | £5.5 | 85 | 3 | 5 | 3.1% |
| Ivan Cavaleiro | MID | Fulham | £5.5 | 85 | 3 | 0 | 0.1% |
| Charlie Taylor | DEF | Burnley | £4.5 | 83 | 0 | 2 | 1.4% |
| Cheikhou Kouyaté | MID | Crystal Palace | £5.0 | 82 | 1 | 0 | 0.3% |
| Christian Pulisic | MID | Chelsea | £8.5 | 82 | 4 | 3 | 2.8% |
| Seamus Coleman | DEF | Everton | £5.0 | 81 | 0 | 3 | 2.4% |
| Karl Darlow | GK | Newcastle | £5.0 | 80 | 0 | 0 | 1.1% |
| Mason Holgate | DEF | Everton | £5.0 | 80 | 1 | 0 | 1.0% |
| Abdoulaye Doucouré | MID | Everton | £5.5 | 80 | 2 | 3 | 0.6% |
| Serge Aurier | DEF | Spurs | £5.5 | 80 | 2 | 3 | 1.5% |
| Lucas Moura | MID | Spurs | £7.0 | 80 | 3 | 5 | 1.4% |
| Darnell Furlong | DEF | West Brom | £4.5 | 79 | 1 | 3 | 0.2% |
| Kyle Bartley | DEF | West Brom | £4.5 | 79 | 3 | 1 | 0.3% |
| Joseph Willock | MID | Newcastle | £5.0 | 79 | 8 | 0 | 4.1% |
| Wilfred Ndidi | MID | Leicester | £5.0 | 79 | 1 | 4 | 0.7% |
| Callum Robinson | FWD | West Brom | £5.5 | 79 | 5 | 3 | 0.8% |
| Yerry Mina | DEF | Everton | £5.5 | 79 | 2 | 0 | 1.7% |
| Gabriel | DEF | Arsenal | £5.0 | 78 | 2 | 0 | 4.6% |
| Ryan Bertrand | DEF | Southampton | £5.0 | 78 | 0 | 2 | 0.7% |
| Marc Albrighton | MID | Leicester | £5.5 | 78 | 1 | 7 | 0.2% |
| Willian | MID | Arsenal | £8.0 | 78 | 1 | 7 | 2.7% |
| Yves Bissouma | MID | Brighton | £4.5 | 77 | 1 | 0 | 1.6% |
| Eric Dier | DEF | Spurs | £5.0 | 77 | 0 | 0 | 2.4% |
| Leander Dendoncker | MID | Wolves | £5.0 | 77 | 1 | 2 | 0.6% |
| André-Frank Anguissa | MID | Fulham | £4.5 | 76 | 0 | 3 | 1.2% |
| Conor Townsend | DEF | West Brom | £4.5 | 76 | 0 | 2 | 0.1% |
| Ross Barkley | MID | Aston Villa | £6.0 | 76 | 3 | 2 | 0.7% |
| Theo Walcott | MID | Southampton | £6.0 | 76 | 3 | 4 | 0.3% |
| Craig Dawson | DEF | West Ham | £4.5 | 75 | 3 | 0 | 0.9% |
| Daniel Podence | MID | Wolves | £5.5 | 75 | 3 | 2 | 0.9% |
| Anthony Martial | FWD | Man Utd | £9.0 | 75 | 4 | 7 | 3.2% |
| Emile Smith Rowe | MID | Arsenal | £4.5 | 74 | 2 | 5 | 3.5% |
| Josh Brownhill | MID | Burnley | £5.0 | 74 | 0 | 1 | 0.1% |
| Jonjo Shelvey | MID | Newcastle | £5.5 | 74 | 1 | 3 | 0.2% |
| Joelinton | FWD | Newcastle | £6.0 | 74 | 4 | 2 | 0.5% |
| João Moutinho | MID | Wolves | £5.5 | 73 | 1 | 1 | 0.8% |
| Saïd Benrahma | MID | West Ham | £6.0 | 73 | 1 | 6 | 0.4% |
| Douglas Luiz | MID | Aston Villa | £5.0 | 72 | 0 | 2 | 0.2% |
| Fabio Silva | FWD | Wolves | £5.5 | 72 | 4 | 3 | 1.0% |
| Pascal Struijk | DEF | Leeds | £4.0 | 71 | 1 | 0 | 5.3% |
| Wesley Fofana | DEF | Leicester | £5.0 | 71 | 0 | 1 | 1.0% |
| Conor Gallagher | MID | West Brom | £5.5 | 71 | 2 | 2 | 0.1% |
| Fabinho | MID | Liverpool | £5.5 | 71 | 0 | 2 | 0.9% |
| Granit Xhaka | MID | Arsenal | £5.5 | 70 | 1 | 2 | 0.4% |
| John Fleck | MID | Sheffield Utd | £6.0 | 70 | 0 | 3 | 0.1% |
| Jordan Ayew | FWD | Crystal Palace | £6.0 | 70 | 1 | 4 | 1.4% |
| Hakim Ziyech | MID | Chelsea | £8.0 | 70 | 2 | 3 | 2.1% |
| Harrison Reed | MID | Fulham | £4.5 | 69 | 0 | 3 | 0.5% |
| Jacob Murphy | MID | Newcastle | £5.0 | 69 | 2 | 3 | 0.1% |
| Solomon March | MID | Brighton | £5.0 | 69 | 2 | 2 | 0.4% |
| Fred | MID | Man Utd | £5.5 | 69 | 1 | 0 | 0.2% |
| Matt Phillips | MID | West Brom | £5.5 | 69 | 2 | 1 | 0.1% |
| Oleksandr Zinchenko | DEF | Man City | £5.5 | 69 | 0 | 0 | 0.6% |
| Tammy Abraham | FWD | Chelsea | £7.5 | 69 | 6 | 2 | 2.0% |
| Nathaniel Phillips | DEF | Liverpool | £4.0 | 68 | 1 | 1 | 4.7% |
| Ainsley Maitland-Niles | DEF | West Brom | £5.0 | 68 | 0 | 2 | 0.8% |
| Willy Boly | DEF | Wolves | £5.5 | 68 | 1 | 1 | 1.1% |
| Kalvin Phillips | MID | Leeds | £5.0 | 67 | 1 | 2 | 0.9% |
| Nathan Redmond | MID | Southampton | £6.5 | 67 | 2 | 3 | 0.2% |
| Joel Ward | DEF | Crystal Palace | £4.5 | 66 | 0 | 1 | 1.2% |
| Ruben Loftus-Cheek | MID | Fulham | £6.0 | 66 | 1 | 0 | 0.2% |
| Fernandinho | DEF | Man City | £5.5 | 65 | 0 | 2 | 0.7% |
| Jeffrey Schlupp | MID | Crystal Palace | £5.5 | 65 | 2 | 3 | 0.1% |
| Alex Iwobi | MID | Everton | £6.0 | 65 | 1 | 3 | 0.2% |
| Dan Burn | DEF | Brighton | £4.5 | 64 | 1 | 0 | 0.7% |
| Jairo Riedewald | MID | Crystal Palace | £4.5 | 64 | 2 | 0 | 0.7% |
| George Baldock | DEF | Sheffield Utd | £5.5 | 63 | 0 | 2 | 0.8% |
| Hélder Costa | MID | Leeds | £5.5 | 63 | 3 | 4 | 2.1% |
| Aleksandar Mitrović | FWD | Fulham | £6.0 | 63 | 3 | 3 | 3.2% |
| Benjamin Mendy | DEF | Man City | £6.0 | 63 | 2 | 1 | 1.7% |
| Luka Milivojevic | MID | Crystal Palace | £6.0 | 63 | 1 | 1 | 0.2% |
| Daniel Ceballos | MID | Arsenal | £5.0 | 62 | 0 | 4 | 0.7% |
| Matej Vydra | FWD | Burnley | £5.0 | 62 | 3 | 2 | 1.5% |
| N'Golo Kanté | MID | Chelsea | £5.0 | 62 | 0 | 2 | 2.4% |
| Andreas Christensen | DEF | Chelsea | £5.0 | 61 | 0 | 0 | 1.1% |
| Liam Cooper | DEF | Leeds | £4.5 | 59 | 1 | 0 | 0.3% |
| Çaglar Söyüncü | DEF | Leicester | £5.5 | 59 | 1 | 0 | 3.0% |
| Callum Hudson-Odoi | MID | Chelsea | £6.0 | 59 | 2 | 3 | 0.4% |
| Max Kilman | DEF | Wolves | £4.0 | 58 | 0 | 1 | 5.9% |
| Tyrick Mitchell | DEF | Crystal Palace | £4.0 | 58 | 1 | 2 | 12.8% |
| Aymeric Laporte | DEF | Man City | £6.0 | 58 | 0 | 0 | 2.3% |
| Adam Lallana | MID | Brighton | £6.5 | 58 | 1 | 1 | 0.3% |
| Ayoze Pérez | MID | Leicester | £6.5 | 58 | 2 | 1 | 0.6% |
| Antonee Robinson | DEF | Fulham | £4.5 | 57 | 0 | 0 | 0.2% |
| John Egan | DEF | Sheffield Utd | £5.0 | 57 | 0 | 1 | 1.6% |
| Marcos Alonso | DEF | Chelsea | £6.0 | 57 | 2 | 1 | 2.2% |
| Mbaye Diagne | FWD | West Brom | £6.0 | 57 | 3 | 5 | 0.3% |
| Enda Stevens | DEF | Sheffield Utd | £5.5 | 56 | 0 | 1 | 0.8% |
| Jordan Henderson | MID | Liverpool | £5.5 | 56 | 1 | 2 | 0.9% |
| Trézéguet | MID | Aston Villa | £5.5 | 56 | 2 | 1 | 0.4% |
| Mario Lemina | MID | Fulham | £4.5 | 55 | 1 | 1 | 0.3% |
| Thiago | MID | Liverpool | £6.0 | 55 | 1 | 0 | 1.2% |
| Steven Bergwijn | MID | Spurs | £7.5 | 55 | 1 | 4 | 0.4% |
| Oliver Norwood | MID | Sheffield Utd | £5.0 | 54 | 0 | 0 | 0.1% |
| Rayan Ait Nouri | DEF | Wolves | £5.0 | 54 | 1 | 1 | 0.2% |
| Mateo Kovacic | MID | Chelsea | £5.5 | 54 | 0 | 1 | 0.3% |
| Patrick van Aanholt | DEF | Crystal Palace | £5.5 | 54 | 0 | 2 | 0.4% |
| Jay Rodriguez | FWD | Burnley | £6.0 | 54 | 1 | 3 | 0.3% |
| Gary Cahill | DEF | Crystal Palace | £4.5 | 53 | 1 | 1 | 0.2% |
| Federico Fernández | DEF | Newcastle | £5.0 | 53 | 0 | 0 | 0.6% |
| Oriol Romeu | MID | Southampton | £4.5 | 52 | 1 | 1 | 1.4% |
| Ben Davies | DEF | Spurs | £5.0 | 52 | 0 | 2 | 0.6% |
| Jeff Hendrick | MID | Newcastle | £5.0 | 52 | 2 | 1 | 1.2% |
| Matt Ritchie | MID | Newcastle | £5.0 | 52 | 0 | 5 | 0.1% |
| Ashley Barnes | FWD | Burnley | £6.0 | 52 | 3 | 0 | 0.2% |
| Ben Osborn | MID | Sheffield Utd | £5.0 | 51 | 1 | 0 | 0.0% |
| Chris Basham | DEF | Sheffield Utd | £5.0 | 51 | 0 | 1 | 0.5% |
| Oluwasemilogo Ajayi | DEF | West Brom | £5.0 | 51 | 2 | 1 | 0.2% |
| Curtis Jones | MID | Liverpool | £4.5 | 50 | 1 | 2 | 0.6% |
| Diego Llorente | DEF | Leeds | £4.5 | 50 | 1 | 0 | 0.6% |
| Erik Pieters | DEF | Burnley | £4.5 | 50 | 0 | 3 | 0.4% |
| Kenny Tete | DEF | Fulham | £4.5 | 50 | 0 | 1 | 0.1% |
| Mohamed Elneny | MID | Arsenal | £4.5 | 50 | 1 | 0 | 1.3% |
| Johann Gudmundsson | MID | Burnley | £5.5 | 50 | 2 | 0 | 0.0% |
| Tyler Roberts | MID | Leeds | £5.0 | 49 | 1 | 2 | 0.1% |
| Martin Dubravka | GK | Newcastle | £5.0 | 48 | 0 | 0 | 0.6% |
| Alexis Mac Allister | MID | Brighton | £5.5 | 48 | 1 | 1 | 0.0% |
| André Gomes | MID | Everton | £5.5 | 48 | 0 | 1 | 0.2% |
| John Lundstram | MID | Sheffield Utd | £5.5 | 48 | 0 | 2 | 1.3% |
| Takumi Minamino | MID | Southampton | £6.5 | 48 | 3 | 0 | 0.3% |
| Thomas Partey | MID | Arsenal | £5.0 | 47 | 0 | 2 | 0.3% |
| Allan | MID | Everton | £5.5 | 47 | 0 | 0 | 0.6% |
| Tom Davies | MID | Everton | £5.5 | 47 | 0 | 1 | 0.1% |
| Matt Doherty | DEF | Spurs | £6.0 | 47 | 0 | 2 | 3.8% |
| Olivier Giroud | FWD | Chelsea | £7.0 | 47 | 4 | 0 | 1.1% |
| Ciaran Clark | DEF | Newcastle | £4.5 | 46 | 1 | 0 | 0.2% |
| Oliver Burke | MID | Sheffield Utd | £4.5 | 46 | 1 | 2 | 1.9% |
| Moussa Djenepo | MID | Southampton | £5.5 | 46 | 1 | 2 | 0.1% |
| Emil Krafth | DEF | Newcastle | £4.5 | 45 | 1 | 1 | 0.2% |
| James McArthur | MID | Crystal Palace | £5.5 | 45 | 0 | 2 | 0.1% |
| Ethan Ampadu | DEF | Sheffield Utd | £4.5 | 44 | 0 | 0 | 0.4% |
| Jamaal Lascelles | DEF | Newcastle | £4.5 | 44 | 2 | 0 | 0.8% |
| Jamal Lewis | DEF | Newcastle | £4.5 | 44 | 0 | 1 | 1.1% |
| Moussa Sissoko | MID | Spurs | £5.0 | 44 | 0 | 0 | 0.4% |
| Robbie Brady | MID | Burnley | £5.0 | 44 | 1 | 1 | 0.0% |
| Dean Henderson | GK | Man Utd | £5.5 | 44 | 0 | 0 | 2.1% |
| James Milner | MID | Liverpool | £5.5 | 44 | 0 | 2 | 0.1% |
| Oliver McBurnie | FWD | Sheffield Utd | £6.0 | 44 | 1 | 2 | 0.2% |
| Davinson Sánchez | DEF | Spurs | £5.5 | 43 | 0 | 0 | 0.7% |
| Daniel James | MID | Man Utd | £6.5 | 43 | 3 | 1 | 0.2% |
| Raúl Jiménez | FWD | Wolves | £8.5 | 43 | 4 | 1 | 4.4% |
| Arthur Masuaku | DEF | West Ham | £4.5 | 42 | 0 | 2 | 0.4% |
| Issa Diop | DEF | West Ham | £4.5 | 42 | 2 | 0 | 0.6% |
| Joel Matip | DEF | Liverpool | £5.5 | 42 | 1 | 2 | 0.4% |
| Dara O'Shea | DEF | West Brom | £4.5 | 41 | 0 | 0 | 0.2% |
| Nampalys Mendy | MID | Leicester | £4.5 | 41 | 0 | 1 | 1.5% |
| Jack Stephens | DEF | Southampton | £5.0 | 41 | 0 | 0 | 0.2% |
| Sean Longstaff | MID | Newcastle | £5.0 | 41 | 0 | 1 | 0.1% |
| David Luiz | DEF | Arsenal | £5.5 | 41 | 1 | 0 | 0.8% |
| Karlan Grant | FWD | West Brom | £6.0 | 41 | 1 | 0 | 0.0% |
| Michy Batshuayi | FWD | Crystal Palace | £6.0 | 41 | 2 | 2 | 0.6% |
| Sébastien Haller | FWD | West Ham | £6.5 | 41 | 3 | 0 | 0.2% |
| Paul Dummett | DEF | Newcastle | £4.5 | 40 | 1 | 0 | 0.1% |
| Isaac Hayden | MID | Newcastle | £5.0 | 40 | 0 | 0 | 0.0% |
| Josh Maja | FWD | Fulham | £5.5 | 40 | 3 | 0 | 0.5% |
| Martin Ødegaard | MID | Arsenal | £6.0 | 40 | 1 | 2 | 0.6% |
| Willian José | FWD | Wolves | £7.0 | 40 | 1 | 1 | 0.2% |
