Southampton 1998/99 squad
Southampton finished 17th in 1998/99 with 41 points, 38 points behind champions Manchester United, and 5 points above the relegation places. They won 11, drew 8 and lost 19, scoring 37 and conceding 64. That was 5 places lower than in 1997/98, when they finished 12th. Matt Le Tissier and Egil Østenstad shared top scorer with 7 league goals each. 26 players made a league appearance; nobody played every game, and James Beattie made the most with 35.
- League finish
- 17th of 20
- Points
- 41
- Record
- Won 11, drew 8, lost 19
- Goals
- 37 scored, 64 conceded
From the 1998/99 Premier League final table.
Best fantasy pick
Matt Le Tissier (midfielder, £7.5m) scored 7 and set up 7: 1.87 goals plus assists per £1m, the most of any Southampton player with at least half a season of league minutes.
Southampton 1998/99 squad
Every player who made a Premier League appearance for Southampton in 1998/99, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Paul Jones Goalkeeper | £4.5m | 31 | 0 | 0 |
| Neil Moss Goalkeeper | £4.0m | 7 | 0 | 0 |
| Claus Lundekvam Defender | £4.5m | 33 | 0 | 0 |
| Scott Hiley Defender | £4.5m | 29 | 0 | 0 |
| Jason Dodd Defender | £5.0m | 28 | 1 | 3 |
| Francis Benali Defender | £4.5m | 23 | 0 | 1 |
| Wayne Bridge Defender | £4.0m | 23 | 0 | 0 |
| Ken Monkou Defender | £4.5m | 22 | 1 | 0 |
| Patrick Colleter Defender | – | 16 | 1 | 0 |
| Phil Warner Defender | – | 5 | 0 | 0 |
| Garry Monk Defender | – | 4 | 0 | 0 |
| Richard Dryden Defender | – | 4 | 0 | 0 |
| Scott Marshall Defender | – | 2 | 0 | 0 |
| Carlton Palmer Midfielder | £5.5m | 32 | 0 | 1 |
| Matt Le Tissier Midfielder | £7.5m | 30 | 7 | 7 |
| Matt Oakley Midfielder | £6.0m | 22 | 2 | 3 |
| Hassan Kachloul Midfielder | £6.0m | 22 | 5 | 0 |
| Stuart Ripley Midfielder | £5.5m | 22 | 0 | 2 |
| Chris Marsden Midfielder | £5.5m | 14 | 2 | 1 |
| David Howells Midfielder | – | 9 | 1 | 0 |
| David Hughes Midfielder | – | 9 | 0 | 0 |
| Marians Pahars Midfielder | – | 6 | 3 | 0 |
| Kevin Gibbens Midfielder | – | 4 | 0 | 0 |
| James Beattie Forward | £6.5m | 35 | 5 | 7 |
| Egil Østenstad Forward | £6.0m | 34 | 7 | 0 |
| Mark Hughes Forward | £5.0m | 32 | 1 | 1 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.