Blackburn Rovers 1998/99 squad
Blackburn Rovers were relegated in 19th with 35 points, 6 points short of Southampton in 17th. They won 7, drew 14 and lost 17, scoring 38 and conceding 52. That was 13 places lower than in 1997/98, when they finished 6th. Tim Sherwood, Kevin Gallacher and Ashley Ward shared top scorer with 5 league goals each. 28 players made a league appearance; nobody played every game, and Callum Davidson and Stéphane Henchoz made the most with 34.
- League finish
- 19th of 20, relegated
- Points
- 35
- Record
- Won 7, drew 14, lost 17
- Goals
- 38 scored, 52 conceded
From the 1998/99 Premier League final table.
Best fantasy pick
Jason Wilcox (midfielder, £6.0m) scored 3 and set up 4: 1.17 goals plus assists per £1m, the most of any Blackburn Rovers player with at least half a season of league minutes.
Blackburn Rovers 1998/99 squad
Every player who made a Premier League appearance for Blackburn Rovers in 1998/99, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| John Filan Goalkeeper | £4.5m | 26 | 0 | 0 |
| Tim Flowers Goalkeeper | £4.5m | 11 | 0 | 0 |
| Alan Fettis Goalkeeper | £4.0m | 2 | 0 | 0 |
| Callum Davidson Defender | £5.0m | 34 | 1 | 1 |
| Stéphane Henchoz Defender | £4.5m | 34 | 0 | 0 |
| Darren Peacock Defender | £5.0m | 30 | 1 | 2 |
| Jeff Kenna Defender | £4.5m | 23 | 0 | 1 |
| Christian Dailly Defender | £4.5m | 18 | 0 | 0 |
| Marlon Broomes Defender | £4.0m | 14 | 0 | 0 |
| Gary Croft Defender | – | 12 | 0 | 0 |
| Sébastien Pérez Defender | – | 5 | 1 | 0 |
| Tim Sherwood Midfielder | £6.0m | 33 | 5 | 1 |
| Jason Wilcox Midfielder | £6.0m | 30 | 3 | 4 |
| Damien Duff Midfielder | £5.5m | 28 | 1 | 2 |
| Jason McAteer Midfielder | £5.5m | 26 | 1 | 2 |
| Keith Gillespie Midfielder | £5.5m | 23 | 1 | 3 |
| Damien Johnson Midfielder | £5.5m | 21 | 1 | 1 |
| Billy McKinlay Midfielder | – | 16 | 0 | 0 |
| Kevin Gallacher Midfielder | – | 16 | 5 | 1 |
| David Dunn Midfielder | – | 14 | 1 | 0 |
| Dario Marcolin Midfielder | – | 10 | 1 | 0 |
| Garry Flitcroft Midfielder | – | 8 | 2 | 3 |
| Kevin Davies Forward | £5.0m | 21 | 1 | 2 |
| Ashley Ward Forward | £5.5m | 17 | 5 | 1 |
| Chris Sutton Forward | £5.5m | 17 | 3 | 1 |
| Nathan Blake Forward | – | 11 | 3 | 0 |
| Matt Jansen Forward | – | 11 | 3 | 1 |
| Martin Dahlin Forward | – | 5 | 0 | 1 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.