Coventry City 1998/99 squad
Coventry City finished 15th in 1998/99 with 42 points, 37 points behind champions Manchester United, and 6 points above the relegation places. They won 11, drew 9 and lost 18, scoring 39 and conceding 51. That was 4 places lower than in 1997/98, when they finished 11th. Noel Whelan was their top scorer with 10 league goals, 26% of the team's 39. 23 players made a league appearance; nobody played every game, and Richard Shaw made the most with 37.
- League finish
- 15th of 20
- Points
- 42
- Record
- Won 11, drew 9, lost 18
- Goals
- 39 scored, 51 conceded
From the 1998/99 Premier League final table.
Best fantasy pick
Darren Huckerby (midfielder, £7.5m) scored 9 and set up 4: 1.73 goals plus assists per £1m, the most of any Coventry City player with at least half a season of league minutes.
Coventry City 1998/99 squad
Every player who made a Premier League appearance for Coventry City in 1998/99, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Magnus Hedman Goalkeeper | £5.0m | 36 | 0 | 0 |
| Steve Ogrizovic Goalkeeper | £4.0m | 2 | 0 | 0 |
| Richard Shaw Defender | £4.5m | 37 | 0 | 0 |
| Paul Telfer Defender | £5.0m | 32 | 2 | 0 |
| Roland Nilsson Defender | £4.5m | 28 | 0 | 1 |
| Gary Breen Defender | £4.5m | 25 | 0 | 1 |
| David Burrows Defender | £4.5m | 23 | 0 | 1 |
| Paul Williams Defender | £4.5m | 22 | 0 | 1 |
| Marc Edworthy Defender | – | 22 | 0 | 0 |
| Philippe Clement Defender | – | 12 | 0 | 1 |
| Barry Quinn Defender | – | 7 | 0 | 0 |
| Jean-Guy Wallemme Defender | – | 6 | 0 | 0 |
| Marcus Hall Defender | – | 5 | 0 | 0 |
| Sam Shilton Defender | – | 5 | 0 | 0 |
| Muhamed Konjić Defender | – | 4 | 0 | 0 |
| Darren Huckerby Midfielder | £7.5m | 34 | 9 | 4 |
| George Boateng Midfielder | £6.5m | 32 | 4 | 6 |
| Gary McAllister Midfielder | £6.0m | 29 | 3 | 2 |
| Trond Egil Soltvedt Midfielder | £5.5m | 27 | 2 | 2 |
| Steve Froggatt Midfielder | £6.0m | 23 | 1 | 6 |
| Noel Whelan Forward | £7.0m | 31 | 10 | 2 |
| John Aloisi Forward | £5.5m | 16 | 5 | 2 |
| Paul Hall Forward | £4.5m | 9 | 0 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.