Best FPL team of 2025/26
If you had known how 2025/26 would turn out, this is the Fantasy Premier League squad to pick: the 15 players with the most FPL points between them that fit the game's rules. Together they scored 2,809 points for £100.0m.
Erling Haaland, Bruno Fernandes and Gabriel lead the way. The cheap picks that make it fit: Marc Guéhi (£4.5m, 179 pts), Marcos Senesi (£4.5m, 175 pts) and Caoimhín Kelleher (£4.5m, 143 pts). Arsenal and Man City fill their three-player limit.
Best starting XI (3-4-3)
The eleven highest scorers in the squad in a legal formation: 2,141 points.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | David Raya Arsenal · 0 G, 0 A | £5.5 | 162 |
| DEF | Gabriel Arsenal · 3 G, 5 A | £6.0 | 209 |
| DEF | Marc Guéhi Man City · 3 G, 5 A | £4.5 | 179 |
| DEF | Marcos Senesi Bournemouth · 0 G, 6 A | £4.5 | 175 |
| MID | Bruno Fernandes Man Utd · 9 G, 24 A | £9.0 | 235 |
| MID | Antoine Semenyo Man City · 17 G, 6 A | £7.0 | 202 |
| MID | Morgan Gibbs-White Nott'm Forest · 15 G, 4 A | £7.5 | 188 |
| MID | Declan Rice Arsenal · 4 G, 9 A | £6.5 | 184 |
| FWD | Erling Haaland Man City · 27 G, 8 A | £14.0 | 239 |
| FWD | Jarrod Bowen West Ham · 9 G, 13 A | £8.0 | 187 |
| FWD | Igor Thiago Brentford · 22 G, 1 A | £6.0 | 181 |
| Total | £78.5 | 2,141 |
Bench
The four left over still scored 668 points between them.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Caoimhín Kelleher Brentford · 0 G, 0 A | £4.5 | 143 |
| DEF | Virgil van Dijk Liverpool · 6 G, 1 A | £6.0 | 175 |
| DEF | James Tarkowski Everton · 2 G, 3 A | £5.5 | 170 |
| MID | Elliot Anderson Nott'm Forest · 4 G, 5 A | £5.5 | 180 |
| Total | £21.5 | 668 |
Best budget XI (5-4-1)
The best eleven you could field with no player costing more than £5.5m at the start of the season: 1,825 points for £56.5m, still no more than three from one club. These are the players who paid for the premiums.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | David Raya Arsenal · 0 G, 0 A | £5.5 | 162 |
| DEF | Marc Guéhi Man City · 3 G, 5 A | £4.5 | 179 |
| DEF | Marcos Senesi Bournemouth · 0 G, 6 A | £4.5 | 175 |
| DEF | James Tarkowski Everton · 2 G, 3 A | £5.5 | 170 |
| DEF | Adrien Truffert Bournemouth · 1 G, 6 A | £4.5 | 165 |
| DEF | Nico O'Reilly Man City · 5 G, 4 A | £5.0 | 160 |
| MID | Elliot Anderson Nott'm Forest · 4 G, 5 A | £5.5 | 180 |
| MID | Harry Wilson Fulham · 10 G, 9 A | £5.5 | 168 |
| MID | Casemiro Man Utd · 9 G, 4 A | £5.5 | 165 |
| MID | James Garner Everton · 2 G, 7 A | £5.0 | 159 |
| FWD | Dominic Calvert-Lewin Leeds · 14 G, 2 A | £5.5 | 142 |
| Total | £56.5 | 1,825 |
How the team was picked
Out of the 441 players in our 2025/26 data, these are the 15 with the most FPL points between them that make a legal squad: two goalkeepers, five defenders, five midfielders and three forwards, costing no more than £100m at their start-of-season prices, with no more than three from one club. The search is exact rather than a rule of thumb, so no other legal squad scores more.
Points are each player's real FPL total for the whole season. There are no transfers, captains, chips or auto-subs here, so it is a picture of who delivered, not a score any manager posted. A good manager making transfers could beat it.
Prices are real FPL start prices. Players with fewer than 180 league minutes are not in our data. Players who moved clubs mid-season count for the club they ended it with.
See every FPL 2025/26 player's price and points, or go back to the 2025/26 season.
Draft your own 2025/26 squad