Best FPL team of 2019/20
If you had known how 2019/20 would turn out, this is the Fantasy Premier League squad to pick: the 15 players with the most FPL points between them that fit the game's rules. Together they scored 2,745 points for £100.0m.
Kevin De Bruyne, Trent Alexander-Arnold and Jamie Vardy lead the way. The cheap picks that make it fit: Nick Pope (£4.5m, 170 pts), Dean Henderson (£4.5m, 160 pts) and John Lundstram (£4.0m, 144 pts). Liverpool fills its three-player limit.
Best starting XI (4-3-3)
The eleven highest scorers in the squad in a legal formation: 2,127 points.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Nick Pope Burnley · 0 G, 0 A | £4.5 | 170 |
| DEF | Trent Alexander-Arnold Liverpool · 4 G, 15 A | £7.0 | 210 |
| DEF | Andrew Robertson Liverpool · 2 G, 12 A | £7.0 | 181 |
| DEF | Virgil van Dijk Liverpool · 5 G, 2 A | £6.5 | 178 |
| DEF | Matt Doherty Wolves · 4 G, 8 A | £6.0 | 167 |
| MID | Kevin De Bruyne Man City · 13 G, 23 A | £9.5 | 251 |
| MID | Anthony Martial Man Utd · 17 G, 9 A | £7.5 | 200 |
| MID | Willian Chelsea · 9 G, 9 A | £7.0 | 168 |
| FWD | Jamie Vardy Leicester · 23 G, 7 A | £9.0 | 210 |
| FWD | Danny Ings Southampton · 22 G, 2 A | £6.0 | 198 |
| FWD | Raúl Jiménez Wolves · 17 G, 7 A | £7.5 | 194 |
| Total | £77.5 | 2,127 |
Bench
The four left over still scored 618 points between them.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Dean Henderson Sheffield Utd · 0 G, 1 A | £4.5 | 160 |
| DEF | John Lundstram Sheffield Utd · 5 G, 4 A | £4.0 | 144 |
| MID | Richarlison Everton · 13 G, 5 A | £8.0 | 165 |
| MID | Jack Grealish Aston Villa · 8 G, 7 A | £6.0 | 149 |
| Total | £22.5 | 618 |
Best budget XI (5-4-1)
The best eleven you could field with no player costing more than £5.5m at the start of the season: 1,478 points for £54.0m, still no more than three from one club. These are the players who paid for the premiums.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Nick Pope Burnley · 0 G, 0 A | £4.5 | 170 |
| DEF | John Lundstram Sheffield Utd · 5 G, 4 A | £4.0 | 144 |
| DEF | James Tarkowski Burnley · 2 G, 3 A | £5.0 | 143 |
| DEF | George Baldock Sheffield Utd · 2 G, 4 A | £4.5 | 142 |
| DEF | Enda Stevens Sheffield Utd · 2 G, 4 A | £5.0 | 142 |
| DEF | Lewis Dunk Brighton · 3 G, 3 A | £4.5 | 128 |
| MID | Adama Traoré Wolves · 4 G, 9 A | £5.0 | 130 |
| MID | Ashley Westwood Burnley · 2 G, 7 A | £5.5 | 118 |
| MID | Jordan Henderson Liverpool · 4 G, 5 A | £5.5 | 116 |
| MID | João Moutinho Wolves · 1 G, 7 A | £5.5 | 113 |
| FWD | Jordan Ayew Crystal Palace · 9 G, 3 A | £5.0 | 132 |
| Total | £54.0 | 1,478 |
How the team was picked
Out of the 443 players in our 2019/20 data, these are the 15 with the most FPL points between them that make a legal squad: two goalkeepers, five defenders, five midfielders and three forwards, costing no more than £100m at their start-of-season prices, with no more than three from one club. The search is exact rather than a rule of thumb, so no other legal squad scores more.
Points are each player's real FPL total for the whole season. There are no transfers, captains, chips or auto-subs here, so it is a picture of who delivered, not a score any manager posted. A good manager making transfers could beat it.
Prices are real FPL start prices. Players with fewer than 180 league minutes are not in our data. Players who moved clubs mid-season count for the club they ended it with.
See every FPL 2019/20 player's price and points, or go back to the 2019/20 season.
Draft your own 2019/20 squad