Best FPL team of 2017/18
If you had known how 2017/18 would turn out, this is the Fantasy Premier League squad to pick: the 15 players with the most FPL points between them that fit the game's rules. Together they scored 2,640 points for £100.0m.
Mohamed Salah, Raheem Sterling and Riyad Mahrez lead the way. The cheap picks that make it fit: Lukasz Fabianski (£4.5m, 157 pts).
Best starting XI (3-5-2)
The eleven highest scorers in the squad in a legal formation: 2,078 points.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | David De Gea Man Utd · 0 G, 0 A | £5.5 | 172 |
| DEF | César Azpilicueta Chelsea · 2 G, 6 A | £6.5 | 175 |
| DEF | Marcos Alonso Chelsea · 7 G, 2 A | £7.0 | 165 |
| DEF | Nicolás Otamendi Man City · 4 G, 0 A | £5.5 | 156 |
| MID | Mohamed Salah Liverpool · 32 G, 12 A | £9.0 | 303 |
| MID | Raheem Sterling Man City · 18 G, 17 A | £8.0 | 229 |
| MID | Riyad Mahrez Leicester · 12 G, 13 A | £8.5 | 195 |
| MID | Pascal Groß Brighton · 7 G, 8 A | £5.5 | 164 |
| MID | Xherdan Shaqiri Stoke · 8 G, 9 A | £6.0 | 155 |
| FWD | Jamie Vardy Leicester · 20 G, 2 A | £8.5 | 183 |
| FWD | Roberto Firmino Liverpool · 15 G, 8 A | £8.5 | 181 |
| Total | £78.5 | 2,078 |
Bench
The four left over still scored 562 points between them.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Lukasz Fabianski Swansea · 0 G, 0 A | £4.5 | 157 |
| DEF | Ben Davies Spurs · 2 G, 7 A | £5.5 | 143 |
| DEF | Jan Vertonghen Spurs · 0 G, 1 A | £6.0 | 138 |
| FWD | Ayoze Pérez Newcastle · 8 G, 6 A | £5.5 | 124 |
| Total | £21.5 | 562 |
Best budget XI (5-4-1)
The best eleven you could field with no player costing more than £5.5m at the start of the season: 1,530 points for £58.5m, still no more than three from one club. These are the players who paid for the premiums.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | David De Gea Man Utd · 0 G, 0 A | £5.5 | 172 |
| DEF | Nicolás Otamendi Man City · 4 G, 0 A | £5.5 | 156 |
| DEF | Ben Davies Spurs · 2 G, 7 A | £5.5 | 143 |
| DEF | Nacho Monreal Arsenal · 5 G, 2 A | £5.5 | 130 |
| DEF | Chris Smalling Man Utd · 4 G, 0 A | £5.5 | 123 |
| DEF | Aaron Cresswell West Ham · 1 G, 7 A | £5.0 | 118 |
| MID | Pascal Groß Brighton · 7 G, 8 A | £5.5 | 164 |
| MID | Luka Milivojevic Crystal Palace · 10 G, 2 A | £5.0 | 144 |
| MID | Abdoulaye Doucouré Watford · 7 G, 4 A | £5.0 | 136 |
| MID | Fernandinho Man City · 5 G, 4 A | £5.0 | 120 |
| FWD | Ayoze Pérez Newcastle · 8 G, 6 A | £5.5 | 124 |
| Total | £58.5 | 1,530 |
How the team was picked
Out of the 441 players in our 2017/18 data, these are the 15 with the most FPL points between them that make a legal squad: two goalkeepers, five defenders, five midfielders and three forwards, costing no more than £100m at their start-of-season prices, with no more than three from one club. The search is exact rather than a rule of thumb, so no other legal squad scores more.
Points are each player's real FPL total for the whole season. There are no transfers, captains, chips or auto-subs here, so it is a picture of who delivered, not a score any manager posted. A good manager making transfers could beat it.
Prices are real FPL start prices. Players with fewer than 180 league minutes are not in our data. Players who moved clubs mid-season count for the club they ended it with.
See every FPL 2017/18 player's price and points, or go back to the 2017/18 season.
Draft your own 2017/18 squad