FPL 2016/17 player prices and points
Every player in Fantasy Premier League 2016/17 with their price at the start of the season, total FPL points, league goals and assists, and the share of managers who owned them at the end.
Sergio Agüero was the most expensive player at £13.0m. Alexis Sánchez (Arsenal, £11.0m) scored the most points, 264. David de Gea ended the season as the most owned player, in 33.2% of teams. The best value regular was Tom Heaton: 149 points from a £4.5m goalkeeper.
With hindsight, the best £100m squad of 2016/17 would have scored 2,659 points. See the best FPL team of 2016/17.
| Player | Pos | Club | Price | Pts | G | A | Owned |
|---|---|---|---|---|---|---|---|
| Alexis Sánchez | MID | Arsenal | £11.0 | 264 | 24 | 11 | 29.7% |
| Dele Alli | MID | Spurs | £8.5 | 225 | 18 | 11 | 32.3% |
| Eden Hazard | MID | Chelsea | £10.0 | 224 | 16 | 9 | 30.6% |
| Harry Kane | FWD | Spurs | £11.0 | 224 | 29 | 7 | 23.3% |
| Romelu Lukaku | FWD | Everton | £9.0 | 221 | 25 | 6 | 32.2% |
| Christian Eriksen | MID | Spurs | £8.5 | 218 | 8 | 20 | 17.9% |
| Kevin De Bruyne | MID | Man City | £10.5 | 199 | 6 | 21 | 10.4% |
| Diego Costa | FWD | Chelsea | £9.5 | 196 | 20 | 11 | 32.2% |
| Gylfi Sigurdsson | MID | Swansea | £7.5 | 181 | 9 | 13 | 10.8% |
| Roberto Firmino | MID | Liverpool | £8.5 | 180 | 11 | 11 | 8.8% |
| Joshua King | MID | Bournemouth | £5.5 | 178 | 16 | 3 | 19.3% |
| Gary Cahill | DEF | Chelsea | £6.0 | 178 | 6 | 0 | 15.3% |
| Marcos Alonso | DEF | Chelsea | £6.0 | 177 | 6 | 5 | 16.0% |
| Sergio Agüero | FWD | Man City | £13.0 | 175 | 20 | 5 | 17.6% |
| Son Heung-min | MID | Spurs | £7.5 | 174 | 14 | 9 | 11.0% |
| Philippe Coutinho | MID | Liverpool | £8.0 | 171 | 13 | 8 | 26.0% |
| César Azpilicueta | DEF | Chelsea | £6.0 | 170 | 1 | 5 | 18.1% |
| Mesut Özil | MID | Arsenal | £9.5 | 167 | 8 | 11 | 7.5% |
| Jermain Defoe | FWD | Sunderland | £7.0 | 166 | 15 | 3 | 16.1% |
| Zlatan Ibrahimovic | FWD | Man Utd | £11.5 | 163 | 17 | 7 | 22.8% |
| Pedro | MID | Chelsea | £7.5 | 162 | 9 | 10 | 8.5% |
| Jamie Vardy | FWD | Leicester | £10.0 | 161 | 13 | 8 | 13.9% |
| Sadio Mané | MID | Liverpool | £9.0 | 156 | 13 | 7 | 7.8% |
| Tom Heaton | GK | Burnley | £4.5 | 149 | 0 | 0 | 18.6% |
| Wilfried Zaha | MID | Crystal Palace | £5.5 | 149 | 7 | 11 | 11.9% |
| Georginio Wijnaldum | MID | Liverpool | £8.0 | 149 | 6 | 9 | 1.7% |
| Raheem Sterling | MID | Man City | £8.0 | 149 | 7 | 14 | 10.6% |
| Fernando Llorente | FWD | Swansea | £6.5 | 146 | 15 | 3 | 9.4% |
| Ross Barkley | MID | Everton | £7.5 | 144 | 5 | 11 | 6.6% |
| Hugo Lloris | GK | Spurs | £5.5 | 143 | 0 | 0 | 7.9% |
| Kyle Walker | DEF | Spurs | £5.5 | 142 | 0 | 6 | 27.6% |
| Thibaut Courtois | GK | Chelsea | £5.5 | 141 | 0 | 0 | 14.1% |
| James Milner | MID | Liverpool | £6.5 | 139 | 7 | 4 | 4.8% |
| Adam Lallana | MID | Liverpool | £7.0 | 139 | 8 | 7 | 9.1% |
| David de Gea | GK | Man Utd | £5.5 | 136 | 0 | 0 | 33.2% |
| Christian Benteke | FWD | Crystal Palace | £7.5 | 136 | 15 | 2 | 9.5% |
| Leighton Baines | DEF | Everton | £5.5 | 135 | 2 | 5 | 11.0% |
| Charlie Daniels | DEF | Bournemouth | £5.0 | 134 | 4 | 3 | 9.9% |
| Fraser Forster | GK | Southampton | £5.0 | 134 | 0 | 0 | 5.0% |
| Petr Cech | GK | Arsenal | £5.5 | 134 | 0 | 0 | 13.7% |
| Robert Snodgrass | MID | West Ham | £5.5 | 133 | 7 | 6 | 6.3% |
| Seamus Coleman | DEF | Everton | £5.5 | 133 | 4 | 4 | 4.0% |
| Manuel Lanzini | MID | West Ham | £6.5 | 133 | 8 | 3 | 2.0% |
| David Luiz | DEF | Chelsea | £6.0 | 132 | 1 | 1 | 5.0% |
| Michail Antonio | MID | West Ham | £7.0 | 132 | 9 | 8 | 5.3% |
| Etienne Capoue | MID | Watford | £4.5 | 131 | 7 | 2 | 22.9% |
| Gareth McAuley | DEF | West Brom | £4.5 | 131 | 6 | 1 | 24.7% |
| Álvaro Negredo | FWD | Middlesbrough | £6.5 | 130 | 9 | 5 | 10.9% |
| Troy Deeney | FWD | Watford | £7.0 | 130 | 10 | 4 | 4.8% |
| David Silva | MID | Man City | £9.0 | 130 | 4 | 9 | 2.8% |
| Nathaniel Clyne | DEF | Liverpool | £5.5 | 129 | 0 | 2 | 10.3% |
| Ashley Williams | DEF | Everton | £5.0 | 127 | 1 | 3 | 8.7% |
| Jan Vertonghen | DEF | Spurs | £5.5 | 126 | 0 | 0 | 7.7% |
| Nathan Redmond | MID | Southampton | £6.0 | 126 | 7 | 1 | 7.4% |
| Ryan Bertrand | DEF | Southampton | £5.5 | 123 | 2 | 5 | 3.9% |
| Theo Walcott | MID | Arsenal | £7.5 | 122 | 10 | 3 | 4.2% |
| Ben Gibson | DEF | Middlesbrough | £4.5 | 121 | 1 | 1 | 8.8% |
| Laurent Koscielny | DEF | Arsenal | £6.0 | 121 | 2 | 1 | 11.2% |
| Sam Vokes | FWD | Burnley | £6.0 | 121 | 10 | 4 | 3.2% |
| Cesc Fàbregas | MID | Chelsea | £7.5 | 121 | 5 | 15 | 3.3% |
| Artur Boruc | GK | Bournemouth | £4.5 | 120 | 0 | 0 | 6.2% |
| Antonio Valencia | DEF | Man Utd | £5.5 | 120 | 1 | 3 | 12.4% |
| Toby Alderweireld | DEF | Spurs | £6.5 | 120 | 1 | 0 | 9.6% |
| Riyad Mahrez | MID | Leicester | £9.5 | 120 | 6 | 4 | 8.2% |
| Héctor Bellerín | DEF | Arsenal | £6.5 | 119 | 1 | 5 | 13.9% |
| Kevin Mirallas | MID | Everton | £6.5 | 119 | 4 | 8 | 2.2% |
| Joe Allen | MID | Stoke | £5.0 | 118 | 6 | 3 | 6.4% |
| Salomón Rondón | FWD | West Brom | £6.5 | 118 | 8 | 3 | 4.2% |
| Marko Arnautovic | MID | Stoke | £7.5 | 117 | 6 | 7 | 1.0% |
| Lukasz Fabianski | GK | Swansea | £5.0 | 116 | 0 | 0 | 3.6% |
| Andros Townsend | MID | Crystal Palace | £6.5 | 116 | 3 | 7 | 2.2% |
| Olivier Giroud | FWD | Arsenal | £9.0 | 116 | 12 | 5 | 4.7% |
| Matt Phillips | MID | West Brom | £5.5 | 115 | 4 | 9 | 4.0% |
| Nacho Monreal | DEF | Arsenal | £6.0 | 115 | 0 | 3 | 6.4% |
| Paul Pogba | MID | Man Utd | £8.5 | 115 | 5 | 4 | 7.3% |
| Willian | MID | Chelsea | £7.5 | 114 | 8 | 3 | 3.5% |
| Ben Foster | GK | West Brom | £4.5 | 113 | 0 | 0 | 12.6% |
| Heurelho Gomes | GK | Watford | £5.0 | 113 | 0 | 0 | 1.7% |
| Michael Keane | DEF | Burnley | £5.0 | 113 | 2 | 1 | 3.3% |
| Steve Cook | DEF | Bournemouth | £5.0 | 112 | 2 | 0 | 3.2% |
| Simon Mignolet | GK | Liverpool | £5.0 | 110 | 0 | 0 | 3.5% |
| Nacer Chadli | MID | West Brom | £6.5 | 110 | 5 | 6 | 1.4% |
| Kasper Schmeichel | GK | Leicester | £5.0 | 109 | 0 | 0 | 6.0% |
| Andre Gray | FWD | Burnley | £6.5 | 108 | 9 | 3 | 4.0% |
| Dusan Tadic | MID | Southampton | £7.5 | 108 | 3 | 7 | 2.0% |
| Junior Stanislas | MID | Bournemouth | £5.5 | 107 | 7 | 6 | 1.3% |
| Lee Grant | GK | Stoke | £4.0 | 106 | 0 | 0 | 6.5% |
| Bruno Martins Indi | DEF | Stoke | £5.0 | 106 | 1 | 0 | 0.7% |
| Dejan Lovren | DEF | Liverpool | £5.0 | 106 | 2 | 1 | 5.6% |
| Nemanja Matic | MID | Chelsea | £5.0 | 105 | 1 | 8 | 3.9% |
| Eric Bailly | DEF | Man Utd | £5.5 | 105 | 0 | 0 | 8.3% |
| Victor Moses | MID | Chelsea | £5.5 | 105 | 3 | 3 | 2.2% |
| Leroy Sané | MID | Man City | £8.0 | 105 | 5 | 7 | 7.5% |
| Adam Smith | DEF | Bournemouth | £4.5 | 104 | 1 | 5 | 7.0% |
| Emre Can | MID | Liverpool | £5.0 | 104 | 5 | 2 | 3.0% |
| Phil Jagielka | DEF | Everton | £5.0 | 104 | 3 | 3 | 7.5% |
| Christian Fuchs | DEF | Leicester | £5.5 | 104 | 2 | 4 | 5.7% |
| Darren Fletcher | MID | West Brom | £4.5 | 103 | 2 | 3 | 8.1% |
| Erik Pieters | DEF | Stoke | £4.5 | 103 | 0 | 2 | 6.7% |
| Victor Wanyama | MID | Spurs | £5.0 | 103 | 4 | 2 | 2.9% |
| Jordan Pickford | GK | Sunderland | £4.0 | 102 | 0 | 0 | 11.0% |
| Víctor Valdés | GK | Middlesbrough | £4.5 | 102 | 0 | 0 | 4.3% |
| Cédric | DEF | Southampton | £5.0 | 102 | 0 | 3 | 2.7% |
| Craig Dawson | DEF | West Brom | £5.0 | 102 | 4 | 0 | 2.5% |
| Winston Reid | DEF | West Ham | £5.0 | 102 | 2 | 3 | 2.4% |
| Juan Mata | MID | Man Utd | £7.5 | 102 | 6 | 3 | 2.0% |
| Ryan Fraser | MID | Bournemouth | £5.0 | 100 | 3 | 9 | 1.2% |
| Nicolás Otamendi | DEF | Man City | £6.0 | 100 | 1 | 2 | 3.2% |
| Chris Brunt | DEF | West Brom | £5.0 | 99 | 3 | 4 | 2.3% |
| Patrick van Aanholt | DEF | Crystal Palace | £5.0 | 98 | 5 | 1 | 3.6% |
| Daley Blind | DEF | Man Utd | £5.5 | 98 | 1 | 2 | 4.7% |
| Jose Fonte | DEF | West Ham | £5.5 | 98 | 0 | 0 | 3.2% |
| Joel Matip | DEF | Liverpool | £5.5 | 97 | 1 | 0 | 3.2% |
| Ander Herrera | MID | Man Utd | £6.5 | 97 | 1 | 6 | 2.2% |
| Divock Origi | FWD | Liverpool | £7.0 | 96 | 7 | 4 | 5.5% |
| Leroy Fer | MID | Swansea | £5.0 | 95 | 6 | 2 | 4.6% |
| Marc Albrighton | MID | Leicester | £5.5 | 95 | 2 | 6 | 2.5% |
| Aleksandar Kolarov | DEF | Man City | £6.0 | 95 | 1 | 1 | 3.1% |
| Anthony Martial | MID | Man Utd | £9.5 | 95 | 4 | 6 | 2.5% |
| Alfie Mawson | DEF | Swansea | £4.5 | 94 | 4 | 0 | 1.9% |
| Ben Mee | DEF | Burnley | £4.5 | 94 | 1 | 2 | 2.2% |
| Ryan Shawcross | DEF | Stoke | £5.0 | 94 | 1 | 2 | 1.7% |
| James McArthur | MID | Crystal Palace | £5.0 | 93 | 5 | 3 | 1.0% |
| Eric Dier | MID | Spurs | £5.5 | 93 | 2 | 0 | 5.1% |
| Wayne Hennessey | GK | Crystal Palace | £4.5 | 92 | 0 | 0 | 3.1% |
| George Boyd | MID | Burnley | £5.5 | 92 | 2 | 2 | 0.2% |
| James Ward-Prowse | MID | Southampton | £5.5 | 92 | 4 | 4 | 1.4% |
| Jason Puncheon | MID | Crystal Palace | £5.5 | 92 | 0 | 6 | 0.7% |
| Marten de Roon | MID | Middlesbrough | £4.5 | 91 | 4 | 1 | 1.8% |
| Stephen Ward | DEF | Burnley | £4.5 | 91 | 1 | 1 | 1.6% |
| Yohan Cabaye | MID | Crystal Palace | £6.0 | 91 | 4 | 4 | 1.1% |
| Matthew Lowton | DEF | Burnley | £4.5 | 90 | 0 | 2 | 0.8% |
| Ben Davies | DEF | Spurs | £5.0 | 90 | 1 | 3 | 5.2% |
| Shkodran Mustafi | DEF | Arsenal | £6.0 | 90 | 2 | 2 | 1.4% |
| Simon Francis | DEF | Bournemouth | £4.5 | 89 | 0 | 1 | 1.4% |
| Joel Robles | GK | Everton | £5.0 | 89 | 0 | 1 | 0.9% |
| Alex Iwobi | MID | Arsenal | £6.0 | 89 | 3 | 5 | 1.1% |
| André Ayew | MID | West Ham | £7.5 | 89 | 6 | 3 | 1.0% |
| Robert Huth | DEF | Leicester | £5.0 | 88 | 2 | 2 | 1.8% |
| Benik Afobe | FWD | Bournemouth | £6.0 | 88 | 6 | 5 | 1.2% |
| José Holebas | DEF | Watford | £4.5 | 87 | 2 | 4 | 3.0% |
| Sam Clucas | MID | Hull | £5.0 | 87 | 3 | 1 | 0.2% |
| Gaël Clichy | DEF | Man City | £5.5 | 87 | 1 | 0 | 1.9% |
| Eldin Jakupovic | GK | Hull | £4.0 | 86 | 0 | 0 | 21.9% |
| Joel Ward | DEF | Crystal Palace | £5.0 | 86 | 0 | 1 | 0.9% |
| Yaya Touré | MID | Man City | £8.0 | 86 | 5 | 0 | 1.0% |
| Danny Simpson | DEF | Leicester | £5.0 | 85 | 0 | 3 | 2.1% |
| Granit Xhaka | MID | Arsenal | £5.5 | 85 | 2 | 3 | 3.2% |
| Harry Arter | MID | Bournemouth | £5.0 | 84 | 1 | 4 | 0.3% |
| James Morrison | MID | West Brom | £5.0 | 84 | 5 | 2 | 1.1% |
| Danny Rose | DEF | Spurs | £6.0 | 84 | 2 | 3 | 4.3% |
| Calum Chambers | DEF | Middlesbrough | £4.5 | 83 | 2 | 1 | 3.4% |
| N'Golo Kanté | MID | Chelsea | £5.0 | 83 | 1 | 1 | 11.7% |
| Alex Oxlade-Chamberlain | MID | Arsenal | £6.0 | 83 | 2 | 7 | 1.4% |
| Islam Slimani | FWD | Leicester | £8.5 | 83 | 7 | 4 | 0.6% |
| Kyle Naughton | DEF | Swansea | £4.5 | 82 | 1 | 0 | 2.1% |
| Ashley Barnes | FWD | Burnley | £4.5 | 81 | 6 | 3 | 4.3% |
| Dimitri Payet | MID | West Ham | £9.5 | 81 | 2 | 8 | 6.2% |
| Oriol Romeu | MID | Southampton | £4.5 | 80 | 1 | 0 | 0.8% |
| Idrissa Gueye | MID | Everton | £5.0 | 80 | 1 | 2 | 0.4% |
| Xherdan Shaqiri | MID | Stoke | £6.5 | 80 | 4 | 2 | 3.0% |
| Jonny Evans | DEF | West Brom | £4.5 | 79 | 2 | 1 | 4.1% |
| Peter Crouch | FWD | Stoke | £5.0 | 79 | 7 | 3 | 3.4% |
| Cheikhou Kouyaté | MID | West Ham | £5.5 | 79 | 1 | 1 | 0.7% |
| Maya Yoshida | DEF | Southampton | £4.5 | 78 | 1 | 1 | 5.9% |
| Fernandinho | MID | Man City | £5.5 | 78 | 2 | 1 | 1.5% |
| Adam Forshaw | MID | Middlesbrough | £4.5 | 77 | 0 | 2 | 0.4% |
| Jake Livermore | MID | West Brom | £5.0 | 77 | 1 | 1 | 0.1% |
| Marcos Rojo | DEF | Man Utd | £5.5 | 77 | 1 | 0 | 0.7% |
| Steven Davis | MID | Southampton | £5.5 | 77 | 0 | 3 | 0.5% |
| Stewart Downing | MID | Middlesbrough | £5.5 | 77 | 1 | 3 | 0.4% |
| Jeff Hendrick | MID | Burnley | £5.5 | 76 | 2 | 1 | 0.1% |
| Mousa Dembélé | MID | Spurs | £5.5 | 76 | 1 | 2 | 0.5% |
| Marcus Rashford | FWD | Man Utd | £7.0 | 76 | 5 | 3 | 10.6% |
| Wayne Rooney | FWD | Man Utd | £9.0 | 76 | 5 | 5 | 2.4% |
| James Tomkins | DEF | Crystal Palace | £5.0 | 75 | 3 | 0 | 0.2% |
| Virgil van Dijk | DEF | Southampton | £5.5 | 75 | 1 | 0 | 5.3% |
| Allan-Roméo Nyom | DEF | West Brom | £4.5 | 74 | 0 | 2 | 1.3% |
| Wayne Routledge | MID | Swansea | £5.0 | 74 | 3 | 2 | 0.3% |
| Andrew Robertson | DEF | Hull | £4.5 | 73 | 1 | 2 | 1.9% |
| Claudio Bravo | GK | Man City | £5.5 | 73 | 0 | 0 | 1.2% |
| Jay Rodriguez | MID | Southampton | £6.5 | 73 | 5 | 2 | 0.3% |
| Jordan Henderson | MID | Liverpool | £6.5 | 73 | 1 | 4 | 1.0% |
| Henrikh Mkhitaryan | MID | Man Utd | £9.5 | 73 | 4 | 1 | 2.1% |
| Abel Hernández | FWD | Hull | £6.0 | 72 | 4 | 4 | 0.9% |
| Jonathan Walters | MID | Stoke | £6.0 | 72 | 4 | 3 | 0.1% |
| Antonio Barragán | DEF | Middlesbrough | £4.5 | 71 | 0 | 0 | 1.0% |
| Harry Maguire | DEF | Hull | £4.5 | 71 | 2 | 3 | 0.8% |
| Miguel Britos | DEF | Watford | £4.5 | 71 | 1 | 2 | 0.7% |
| Mark Noble | MID | West Ham | £6.5 | 71 | 3 | 0 | 1.2% |
| Adam Clayton | MID | Middlesbrough | £4.5 | 70 | 0 | 2 | 0.8% |
| Matteo Darmian | DEF | Man Utd | £5.5 | 70 | 0 | 0 | 1.0% |
| Darren Randolph | GK | West Ham | £4.5 | 69 | 0 | 0 | 1.3% |
| James Collins | DEF | West Ham | £4.5 | 69 | 2 | 0 | 4.5% |
| Lamine Koné | DEF | Sunderland | £4.5 | 69 | 1 | 0 | 1.7% |
| Ramiro Funes Mori | DEF | Everton | £5.0 | 69 | 0 | 1 | 1.4% |
| Daniel Drinkwater | MID | Leicester | £5.5 | 69 | 1 | 1 | 3.6% |
| Scott Arfield | MID | Burnley | £5.5 | 69 | 1 | 2 | 0.1% |
| Andy Carroll | FWD | West Ham | £6.5 | 69 | 7 | 2 | 2.0% |
| Gareth Barry | MID | Everton | £4.5 | 68 | 2 | 1 | 3.2% |
| Maarten Stekelenburg | GK | Everton | £5.0 | 68 | 0 | 0 | 1.7% |
| Sebastian Prödl | DEF | Watford | £4.5 | 67 | 1 | 2 | 0.8% |
| Didier Ndong | MID | Sunderland | £5.0 | 67 | 1 | 1 | 0.0% |
| Gabriel Jesus | FWD | Man City | £9.0 | 67 | 7 | 4 | 14.7% |
| Nordin Amrabat | MID | Watford | £5.0 | 65 | 0 | 3 | 0.1% |
| Adrián | GK | West Ham | £5.0 | 64 | 0 | 0 | 1.7% |
| Marc Pugh | MID | Bournemouth | £5.0 | 64 | 2 | 3 | 0.4% |
| Willy Caballero | GK | Man City | £5.0 | 64 | 0 | 0 | 3.8% |
| Federico Fernández | DEF | Swansea | £4.5 | 63 | 0 | 1 | 1.9% |
| Tom Davies | MID | Everton | £4.5 | 63 | 2 | 3 | 2.3% |
| Wes Morgan | DEF | Leicester | £5.0 | 63 | 1 | 1 | 10.3% |
| Shinji Okazaki | FWD | Leicester | £6.0 | 63 | 3 | 1 | 1.6% |
| Callum Wilson | FWD | Bournemouth | £6.5 | 63 | 6 | 1 | 1.1% |
| Glenn Whelan | MID | Stoke | £4.5 | 62 | 0 | 1 | 0.7% |
| Ahmed Elmohamady | MID | Hull | £5.0 | 62 | 0 | 2 | 0.2% |
| Tom Huddlestone | MID | Hull | £5.0 | 62 | 1 | 2 | 0.2% |
| Charlie Austin | FWD | Southampton | £6.5 | 62 | 6 | 1 | 1.8% |
| Scott Dann | DEF | Crystal Palace | £5.5 | 61 | 3 | 1 | 2.1% |
| Jack Wilshere | MID | Bournemouth | £6.0 | 61 | 0 | 3 | 0.5% |
| Jack Stephens | DEF | Southampton | £4.0 | 60 | 0 | 1 | 5.2% |
| Aaron Cresswell | DEF | West Ham | £5.5 | 60 | 0 | 2 | 0.3% |
| Jesse Lingard | MID | Man Utd | £6.0 | 60 | 1 | 3 | 0.8% |
| George Friend | DEF | Middlesbrough | £4.5 | 59 | 0 | 3 | 1.8% |
| Charlie Adam | MID | Stoke | £5.0 | 59 | 1 | 4 | 0.3% |
| John Stones | DEF | Man City | £5.0 | 59 | 0 | 0 | 13.3% |
| Wilfred Ndidi | MID | Leicester | £5.0 | 59 | 2 | 3 | 0.7% |
| Gastón Ramírez | MID | Middlesbrough | £5.5 | 59 | 2 | 3 | 0.5% |
| Fabio | DEF | Middlesbrough | £4.5 | 58 | 0 | 0 | 0.4% |
| Geoff Cameron | DEF | Stoke | £4.5 | 58 | 0 | 1 | 0.4% |
| Demarai Gray | MID | Leicester | £5.0 | 58 | 1 | 4 | 0.5% |
| Younes Kaboul | DEF | Watford | £4.5 | 57 | 2 | 0 | 0.6% |
| Vincent Kompany | DEF | Man City | £6.0 | 57 | 3 | 0 | 3.2% |
| Shane Long | FWD | Southampton | £6.5 | 57 | 3 | 2 | 3.0% |
| Billy Jones | DEF | Sunderland | £4.5 | 56 | 1 | 0 | 0.1% |
| Glen Johnson | DEF | Stoke | £5.0 | 56 | 0 | 0 | 0.1% |
| Jason Denayer | DEF | Sunderland | £5.0 | 56 | 0 | 0 | 0.1% |
| Aaron Ramsey | MID | Arsenal | £8.0 | 56 | 1 | 4 | 1.1% |
| Andrea Ranocchia | DEF | Hull | £4.5 | 55 | 2 | 2 | 1.3% |
| Nathan Aké | DEF | Chelsea | £4.5 | 55 | 3 | 1 | 6.1% |
| Pedro Obiang | MID | West Ham | £4.5 | 55 | 1 | 2 | 0.3% |
| Phil Jones | DEF | Man Utd | £5.0 | 55 | 0 | 0 | 0.7% |
| Bacary Sagna | DEF | Man City | £5.5 | 55 | 0 | 1 | 1.7% |
| Sofiane Feghouli | MID | West Ham | £5.5 | 55 | 3 | 3 | 0.7% |
| Tom Cleverley | MID | Watford | £5.5 | 55 | 0 | 3 | 0.1% |
| Vincent Janssen | FWD | Spurs | £8.0 | 55 | 2 | 3 | 0.8% |
| Claudio Yacob | MID | West Brom | £4.5 | 54 | 0 | 0 | 0.2% |
| Mason Holgate | DEF | Everton | £4.5 | 54 | 0 | 1 | 7.1% |
| Cristhian Stuani | FWD | Middlesbrough | £5.0 | 54 | 4 | 0 | 2.4% |
| Enner Valencia | FWD | Everton | £5.5 | 54 | 3 | 3 | 1.7% |
| Steven Defour | MID | Burnley | £6.0 | 54 | 1 | 3 | 0.2% |
| Nolito | MID | Man City | £9.0 | 54 | 4 | 3 | 1.0% |
| Daniel Sturridge | FWD | Liverpool | £10.0 | 54 | 3 | 5 | 1.9% |
| Daniel Amartey | MID | Leicester | £4.5 | 53 | 1 | 1 | 0.2% |
| Francis Coquelin | MID | Arsenal | £4.5 | 52 | 0 | 1 | 1.9% |
| Martin Olsson | DEF | Swansea | £4.5 | 52 | 2 | 0 | 0.8% |
| Tom Carroll | MID | Swansea | £4.5 | 52 | 1 | 2 | 2.6% |
| Adama Traoré | MID | Middlesbrough | £5.0 | 52 | 0 | 1 | 0.1% |
| Hal Robson-Kanu | FWD | West Brom | £5.0 | 52 | 3 | 2 | 0.3% |
| James McClean | MID | West Brom | £5.0 | 52 | 1 | 3 | 0.1% |
| Chris Smalling | DEF | Man Utd | £6.0 | 52 | 1 | 1 | 1.1% |
| Kelechi Iheanacho | FWD | Man City | £7.0 | 52 | 4 | 3 | 2.3% |
| Dean Marney | MID | Burnley | £4.5 | 51 | 1 | 2 | 0.4% |
| Damien Delaney | DEF | Crystal Palace | £5.0 | 51 | 0 | 2 | 0.5% |
| Kieran Trippier | DEF | Spurs | £5.0 | 51 | 0 | 5 | 0.4% |
| Mame Diouf | FWD | Stoke | £6.0 | 51 | 1 | 2 | 0.3% |
| Daryl Janmaat | DEF | Watford | £5.0 | 50 | 2 | 1 | 0.2% |
| Jack Cork | MID | Swansea | £5.0 | 50 | 0 | 1 | 0.1% |
| Dan Gosling | MID | Bournemouth | £5.0 | 49 | 2 | 0 | 0.1% |
| Adnan Januzaj | MID | Sunderland | £5.5 | 49 | 0 | 3 | 0.5% |
| Fabio Borini | FWD | Sunderland | £5.5 | 49 | 2 | 0 | 0.6% |
| M'Baye Niang | FWD | Watford | £6.0 | 49 | 2 | 2 | 0.4% |
| Valon Behrami | MID | Watford | £4.5 | 48 | 0 | 0 | 0.2% |
| Victor Anichebe | FWD | Sunderland | £4.5 | 48 | 3 | 1 | 2.2% |
| Marouane Fellaini | MID | Man Utd | £6.0 | 48 | 1 | 0 | 0.3% |
| Jesús Navas | MID | Man City | £6.5 | 48 | 0 | 3 | 0.6% |
| Michy Batshuayi | FWD | Chelsea | £9.0 | 48 | 5 | 1 | 1.2% |
| John O'Shea | DEF | Sunderland | £4.5 | 47 | 0 | 1 | 0.4% |
| Leiva Lucas | MID | Liverpool | £4.5 | 47 | 0 | 3 | 0.2% |
| Jeffrey Schlupp | DEF | Crystal Palace | £5.0 | 47 | 0 | 2 | 0.3% |
| Johann Gudmundsson | MID | Burnley | £5.5 | 47 | 1 | 3 | 0.1% |
| Martin Kelly | DEF | Crystal Palace | £4.5 | 46 | 0 | 2 | 0.6% |
| Michael Dawson | DEF | Hull | £4.5 | 46 | 3 | 0 | 0.5% |
| Angelo Ogbonna | DEF | West Ham | £5.0 | 45 | 0 | 0 | 0.7% |
| Gabriel | DEF | Arsenal | £5.0 | 45 | 0 | 0 | 0.8% |
| Kieran Gibbs | DEF | Arsenal | £5.0 | 45 | 0 | 1 | 1.7% |
| Pablo Zabaleta | DEF | Man City | £5.0 | 45 | 1 | 1 | 1.2% |
| Luke Shaw | DEF | Man Utd | £5.5 | 45 | 0 | 3 | 6.4% |
| Yannick Bolasie | MID | Everton | £6.0 | 45 | 1 | 4 | 1.7% |
| Andrew Surman | MID | Bournemouth | £5.0 | 44 | 0 | 1 | 0.1% |
| Oumar Niasse | FWD | Hull | £6.0 | 44 | 4 | 1 | 0.4% |
| Duncan Watmore | MID | Sunderland | £5.0 | 43 | 0 | 5 | 0.1% |
| Ragnar Klavan | DEF | Liverpool | £5.0 | 43 | 0 | 0 | 0.6% |
| Kamil Grosicki | MID | Hull | £5.5 | 43 | 0 | 5 | 0.2% |
| Stefano Okaka | FWD | Watford | £5.5 | 43 | 4 | 0 | 0.1% |
| Roberto Pereyra | MID | Watford | £6.0 | 43 | 2 | 3 | 0.2% |
| Moussa Sissoko | MID | Spurs | £7.0 | 43 | 0 | 3 | 0.1% |
| Adama Diomande | FWD | Hull | £4.5 | 42 | 2 | 0 | 3.6% |
| Michael Carrick | MID | Man Utd | £4.5 | 42 | 0 | 0 | 1.7% |
| Luka Milivojevic | MID | Crystal Palace | £5.0 | 42 | 2 | 0 | 0.1% |
| Andy King | MID | Leicester | £5.0 | 41 | 1 | 0 | 0.2% |
| Ilkay Gündogan | MID | Man City | £5.5 | 41 | 3 | 1 | 1.3% |
| Ki Sung-yueng | MID | Swansea | £5.5 | 41 | 0 | 1 | 0.1% |
| Joe Ledley | MID | Crystal Palace | £4.5 | 40 | 1 | 1 | 0.4% |
| Sebastian Larsson | MID | Sunderland | £5.0 | 40 | 0 | 3 | 0.0% |
| Sofiane Boufal | MID | Southampton | £7.0 | 40 | 1 | 1 | 0.1% |
| Jordan Ayew | FWD | Swansea | £5.0 | 39 | 1 | 4 | 0.6% |
| Robbie Brady | MID | Burnley | £5.5 | 39 | 1 | 3 | 0.2% |
| Ahmed Musa | FWD | Leicester | £7.5 | 39 | 2 | 0 | 3.0% |
| Odion Ighalo | FWD | Watford | £7.5 | 39 | 1 | 1 | 2.4% |
| Jack Rodwell | MID | Sunderland | £4.5 | 38 | 0 | 1 | 0.6% |
| Javier Manquillo | DEF | Sunderland | £4.5 | 38 | 1 | 0 | 0.0% |
