Chelsea 1999/00 squad
Chelsea finished 5th in 1999/00 with 65 points, 26 points behind champions Manchester United. They won 18, drew 11 and lost 9, scoring 53 and conceding 34. That was 2 places lower than in 1998/99, when they finished 3rd. Gus Poyet and Tore André Flo shared top scorer with 10 league goals each. 24 players made a league appearance; nobody played every game, and Ed de Goey and Emerson Thome made the most with 37.
- League finish
- 5th of 20
- Points
- 65
- Record
- Won 18, drew 11, lost 9
- Goals
- 53 scored, 34 conceded
From the 1999/00 Premier League final table.
Best fantasy pick
Gianfranco Zola (forward, £6.5m) scored 4 and set up 7: 1.69 goals plus assists per £1m, the most of any Chelsea player with at least half a season of league minutes.
The club's most expensive player in the game was Gus Poyet at £9.0m, with 10 goals and 5 assists in 33 appearances.
Chelsea 1999/00 squad
Every player who made a Premier League appearance for Chelsea in 1999/00, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Ed de Goey Goalkeeper | £6.0m | 37 | 0 | 0 |
| Emerson Thome Defender | £5.0m | 37 | 0 | 1 |
| Dan Petrescu Defender | £6.0m | 29 | 4 | 5 |
| Frank Leboeuf Defender | £5.5m | 28 | 2 | 0 |
| Albert Ferrer Defender | £5.0m | 25 | 0 | 3 |
| Celestine Babayaro Defender | £4.5m | 25 | 0 | 0 |
| Marcel Desailly Defender | £5.0m | 23 | 1 | 0 |
| Jon Harley Defender | – | 17 | 2 | 0 |
| Bernard Lambourde Defender | – | 15 | 2 | 0 |
| Jes Høgh Defender | – | 9 | 0 | 1 |
| Graeme Le Saux Defender | – | 8 | 0 | 2 |
| Mario Melchiot Defender | – | 5 | 0 | 1 |
| John Terry Defender | – | 4 | 0 | 0 |
| Gus Poyet Midfielder | £9.0m | 33 | 10 | 5 |
| Dennis Wise Midfielder | £7.0m | 30 | 4 | 5 |
| Jody Morris Midfielder | £6.0m | 30 | 3 | 2 |
| Didier Deschamps Midfielder | £5.5m | 27 | 0 | 1 |
| Roberto Di Matteo Midfielder | £6.0m | 18 | 2 | 2 |
| Gabriele Ambrosetti Midfielder | £4.5m | 16 | 0 | 0 |
| Bjarne Goldbæk Midfielder | – | 6 | 0 | 0 |
| Tore André Flo Forward | £7.0m | 34 | 10 | 1 |
| Gianfranco Zola Forward | £6.5m | 33 | 4 | 7 |
| Chris Sutton Forward | £5.5m | 28 | 1 | 2 |
| George Weah Forward | – | 11 | 3 | 3 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.