Premier League milestone goals
Les Ferdinand scored the 10,000th Premier League goal, for Tottenham Hotspur against Fulham on 15 December 2001. Brian Deane scored the first, for Sheffield United against Manchester United on 15 August 1992, and Erling Haaland the 35,000th, a penalty for Manchester City against Brighton & Hove Albion on 7 January 2026.
This is every landmark goal a published source names: the first, the 100th and each thousandth since. Where sources disagree we give both players. Seasons from 1995/96 link to their pages, where you can replay them.
Every landmark Premier League goal
| Goal | Scorer | Match |
|---|---|---|
| 1st | Brian Deane Sheffield United | Sheffield United 2–1 Manchester United 15 August 1992, 1992/93 |
| 100th | Eric Cantona Leeds United | Leeds United 5–0 Tottenham Hotspur 25 August 1992, 1992/93 |
| 1,000th | Mike Newell Blackburn Rovers | Nottingham Forest 1–3 Blackburn Rovers 7 April 1993, 1992/93 |
| 2,000th | Mick Quinn Coventry City | Coventry City 4–0 Manchester City 19 February 1994, 1993/94 |
| 3,000th | Klas Ingesson Sheffield Wednesday | Everton 1–4 Sheffield Wednesday 26 December 1994, 1994/95 |
| 4,000th | Alan Shearer Blackburn Rovers | Blackburn Rovers 4–2 West Ham United 2 December 1995, 1995/96 |
| 5,000thdisputed | Andy Townsend Aston Villa or Chris Sutton Blackburn Rovers | Southampton 0–1 Aston Villa 7 December 1996, 1996/97 Leicester City 1–1 Blackburn Rovers |
| 6,000th | Nathan Blake Bolton Wanderers | Bolton Wanderers 1–0 Wimbledon 29 November 1997, 1997/98 |
| 7,000th | Dennis Bergkamp Arsenal | Aston Villa 3–2 Arsenal 13 December 1998, 1998/99 |
| 8,000th | Gus Poyet Chelsea | Sunderland 4–1 Chelsea 4 December 1999, 1999/00 |
| 9,000thdisputed | Trevor Sinclair West Ham United or Nicky Butt Manchester United | Southampton 2–3 West Ham United 25 November 2000, 2000/01 Derby County 0–3 Manchester United |
| 10,000th | Les Ferdinand Tottenham Hotspur | Tottenham Hotspur 4–0 Fulham 15 December 2001, 2001/02 |
| 11,000th | Jay-Jay Okocha Bolton Wanderers | Bolton Wanderers 1–1 Blackburn Rovers 7 December 2002, 2002/03 |
| 12,000th | Alan Shearer Newcastle United | Newcastle United 4–0 Tottenham Hotspur 13 December 2003, 2003/04 |
| 13,000th | Frédéric Kanouté Tottenham Hotspur | Tottenham Hotspur 2–0 Middlesbrough 28 November 2004, 2004/05 |
| 14,000th | Jermain Defoe Tottenham Hotspur | Tottenham Hotspur 2–0 Birmingham City 26 December 2005, 2005/06 |
| 15,000th | Moritz Volz Fulham | Chelsea 2–2 Fulham 30 December 2006, 2006/07 |
| 17,000thdisputed | Rory Delap Stoke City or James Milner Aston Villa | Chelsea 2–1 Stoke City 17 January 2009, 2008/09 Sunderland 1–2 Aston Villa |
| 18,000th | Ashley Cole Chelsea | Chelsea 7–2 Sunderland 16 January 2010, 2009/10 |
| 19,000th | Nani Manchester United | Manchester United 2–1 Stoke City 4 January 2011, 2010/11 |
| 20,000th | Marc Albrighton Aston Villa | Aston Villa 1–2 Arsenal 21 December 2011, 2011/12 |
| 21,000th | Demba Ba Newcastle United | Newcastle United 3–0 Wigan Athletic 3 December 2012, 2012/13 |
| 25,000th | Zlatan Ibrahimović Manchester United | Swansea City 1–3 Manchester United 6 November 2016, 2016/17 |
| 30,000th | Chris Wood Burnley | Burnley 1–1 Leeds United 29 August 2021, 2021/22 |
| 35,000th | Erling Haaland Manchester City | Manchester City 1–1 Brighton & Hove Albion 7 January 2026, 2025/26 |
Not listed: the 16,000th, 22,000th, 23,000th, 24,000th, 26,000th, 27,000th, 28,000th, 29,000th, 31,000th, 32,000th, 33,000th and 34,000th goals, which no published source we could find names. The scorers from the 11,000th to the 19,000th come from Sporting Intelligence's 2011 count; the Premier League has not published them. Every date also matches a running total of Premier League goals compiled from match results.
The disputed goals
- 5,000th, 7 December 1996: Andy Townsend and Chris Sutton were credited with scoring at the same time. The Premier League's 2016 and 2021 lists name Townsend; its current records page names Sutton.
- 9,000th, 25 November 2000: Opta names Trevor Sinclair, who scored West Ham's winner at Southampton; Sporting Intelligence names Nicky Butt, at Derby.
- 17,000th, 17 January 2009: Rory Delap at Chelsea and James Milner at Sunderland both scored in the 60th minute, and Sporting Intelligence could not separate them.
Landmark scorers in The Streets Won't Forget
Les Ferdinand's story covers his 10,000th, scored for Tottenham against Fulham. Chris Sutton has a claim to the 5,000th, and Jay-Jay Okocha scored the 11,000th for Bolton.
Pick a season and play it outSources
- Premier League, Landmark goals ahead of the 25,000th (2016)
- Opta Analyst, Premier League landmark goals (January 2026)
- Sporting Intelligence, Countdown to the 20,000th goal (December 2011)
- Premier League, On this day: the 2,000th goal
- Premier League, Wood scores the 30,000th goal (2021)
- Premier League, Records: players (updated May 2026)
- Irish Examiner, Ferdinand reaches 10,000 (December 2001)
- HITC, The 21,000th goal (December 2012)
- Premier League, Ibrahimović scores the 25,000th goal (2016)
- Football-Data, Premier League results, for our running count
More records
- Golden Boot winners: Every Premier League top scorer since 1992/93, the shared awards, and what each winner cost in our game.
- FPL winners: Every overall winner of Fantasy Premier League since 2002/03, with the winning score and the season’s top player.
- PFA Team of the Year: The players’ own XI for every season from 1995/96, with the Players’ Player and Young Player of the Year.
- Four goals in a game: Every four- and five-goal haul in Premier League history, and the five players to score five.
- FPL rule changes: How Fantasy Premier League’s rules changed, from no wildcards in 2002 to two sets of chips in 2025/26.